2010 Pro Lead
| Dog Name | Born | Breed | Sex | Type | Owner | Winnings | State |
| SCH Wipeout Suds | 04 | Walker | F | L | Michaelis Or Michaelis | 4933.33 | MO |
| SCH Stylish Abagal | 05 | Walker | F | L | Burkholder Or Groves Or Proulx | 4266.66 | CT |
| PCH wipeout Zeb 3 | 04 | Walker | M | L | Brad Mitchell | 3966.66 | TN |
| SCH Broken Dreams | 08 | Walker | F | L | Randy E. Morgan | 2266.66 | KY |
| SCH Jewell’s Stylish Buster | 04 | Walker | M | L | Danner Or Woods | 2133.33 | AL |
| CH Buckhill’s Sir Lance | 04 | Cross | M | S | Parker Or Jones Or Parker | 2020.83 | AL |
| SCH Mighty Action Jackson | 06 | Walker | M | L | James A. Mcculloch | 1833.33 | MO |
| CH Warner’s Lizard | 08 | Walker | M | L | Todd Warner | 1733.33 | tn |
| CH Nowheres Wipeout Scooter D | 06 | Walker | M | L | Todd Warner | 1700 | TN |
| CH Blue Ridge Rowdy Rufus | 06 | Walker | M | L | James H Massie Iii | 1700 | VA |
| SCH She’s A Gem | 05 | Walker | F | L | Ashley Or Sparks Or Cochran | 1700 | GA |
| CH Stricks Southern Speed | 04 | Walker | M | L | Mann Strickland | 1700 | LA |
| SCH Blue Creek Bo | 02 | Walker | M | L | Blue Creek Hounds | 1700 | OK |
| GCH Hard Knockin Big Mama | 04 | Walker | F | L | Teeters Or Hartrum | 1700 | OH |
| SCH Great Miami Rocks | 07 | Walker | F | L | Allen Or Allen | 1600 | OH |
| GCH Full Throttle (jiggs) | 07 | Walker | M | L | Ross Or Stivers | 1503.75 | MS |
| CH Swamp Thing | 06 | Walker | M | L | Skinner Or Miller | 1503.75 | ms |
| CH Howard’s Creekline Micki | 07 | Black & Tan | F | L | Marvell Howard | 1503.75 | MS |
| SCH Wipeout Ndugu | 03 | Walker | M | L | Tim Sellers | 1487.5 | AL |
| CH Clanton’s Lighting Bolt | 05 | Walker | M | L | Gary Clanton | 1487.5 | AL |
| SCH Lock River Puzzle | 05 | Walker | M | L | Michael D. Story | 1487.5 | TN |
| SCH Cloeys Wild Lilly | 07 | Walker | F | L | Baker Or Britt | 800 | MO |
| GCH W T Mr Clean | 05 | Walker | M | L | Bryan Whitted | 400 | NC |
| GCH Sweet Like Candy | 06 | Walker | F | S | Smith Or Braden | 400 | IL |
| SCH Latch Sally | 04 | Walker | F | L | Noneman Or Morgan | 399.99 | KY |
