Upcoming Events
- Loading 100% 100%
Please search by state abbreviation.
| Date | Location | EntryFee | AddedPurseAmount | Event Type | City | State | Comments | GPS | Deadline | Phone | Contact1 | Contact2 | Contact2Phone | Directions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Aug 5, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Fri, Sep 10, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | Donald Henry Memorial Hunt - 1 Hr Cast | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Fri, Feb 26, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 07:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Tue, Sep 15, 2026 | AL, ABBEVILLE | 35.00 | 0.00 | OE | ABBEVILLE | AL | 7364 CR 46, 36373 | 08:00 PM | 334-695-7133 | Micky Gilmore | Jamie Wynn | 334-796-4951 | ||
| Sat, Sep 26, 2026 | AL, JACK | 55.00 | 0.00 | OE | JACK | AL | 419 CR 101, Jack AL 36346 | 08:00 PM | 334-282-3770 | Van Maddox | Tommy Gibson | 334-282-4427 | ||
| Fri, Sep 25, 2026 | AL, WEDOWEE | 55.00 | 0.00 | DH | WEDOWEE | AL | 1 hr must split | 10582 CR 65, Roanoke 36274 | 12:00 AM | 706-302-7586 | Bobby Arrington | Wyatt Wright | 334-381-8029 | |
| Fri, Sep 25, 2026 | AL, WEDOWEE | 55.00 | 0.00 | DH | WEDOWEE | AL | 1 hr must split | 10582 CR 65, Roanoke 36274 | 08:00 PM | 706-302-7586 | Bobby Arrington | Wyatt Wright | 334-381-8029 | |
| Sat, Sep 19, 2026 | AL, WEDOWEE | 105.00 | 0.00 | OE | WEDOWEE | AL | Must Split | 10582 CR 65, Roanoke 36274 | 08:00 PM | 706-302-7586 | Bobby Arrington | Wyatt Wright | 334-381-8029 | |
| Tue, Nov 3, 2026 | AL, BEAVERTON | 35.00 | 0.00 | OE | BEAVERTON | AL | $100 Added Purse when 20 or more dogs hunted. | 13126 US 278, 35544 | 08:00 PM | 205-712-0282 | Jerel Vickery | Tracey Taylor | 205-712-3047 | |
| Tue, Oct 6, 2026 | AL, BEAVERTON | 35.00 | 0.00 | OE | BEAVERTON | AL | $100 Added Purse when 20 or more dogs hunted. | 13126 US 278, 35544 | 08:00 PM | 205-712-0282 | Jerel Vickery | Tracey Taylor | 205-712-3047 | |
| Tue, Nov 17, 2026 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Mon, Sep 21, 2026 | AL, TUSCALOOSA | 35.00 | 0.00 | OE | TUSCALOOSA | AL | 7915 Hargrove Rd E, 35453 | 08:00 PM | 205-657-8818 | Joshua Wagoner | Kenny Smith | 334-830-0339 | From Birmingham AL take I-20/59 S to exit 77 turn L onto Buttermilk Rd go 2 M to dead end take a L on Hargrove Rd club is 1/2 M on the R | |
| Mon, Jun 7, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Mon, Sep 6, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | Donald Henry Memorial Hunt - 1 Hr Cast - Mandatory Split | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Mon, Sep 6, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Sat, May 22, 2027 | AL, HAMILTON | 55.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Sat, Jul 24, 2027 | AL, HAMILTON | 55.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Fri, Jan 8, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 07:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Tue, Mar 2, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Thu, Apr 15, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Sat, Dec 12, 2026 | AL, HAMILTON | 55.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 07:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Sat, Feb 6, 2027 | AL, HAMILTON | 55.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 07:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Tue, Feb 16, 2027 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Fri, Oct 16, 2026 | AL, HAMILTON | 55.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Thu, Nov 12, 2026 | AL, HAMILTON | 35.00 | 0.00 | OE | HAMILTON | AL | 150 County Rd 148, Guin, AL 35563 | 08:00 PM | 205-495-3433 | Dylan B. Lawrence | Seth Holmes | 205-412-7053 | Halfway between Guin & Hamilton on Hwy 78/43 at Marion Co Lake entrance. | |
| Fri, Sep 11, 2026 | AL, MT VERNON | 55.00 | 0.00 | DH | MT VERNON | AL | 1 hr must split | 20428 McKinley Lane, Mt Vernon AL 36560 | 12:00 AM | 251-408-7570 | Ralph Sullivan | -- | ||
| Mon, Sep 28, 2026 | AL, TROY | 35.00 | 0.00 | OE | TROY | AL | 3380 County Road 7702, 36081 | 08:00 PM | 334-850-3481 | Thomas Cargile | -- | From N of Troy take 231 to Hwy 29, turn L on CR 7708, club 4.5 mi on L. From S take 231 to Hwy 93 thru Brundidge, take R on CR 7708, club 4.5 mi on L. | ||
| Fri, Nov 6, 2026 | AL, GOODSPRINGS | 300.00 | 0.00 | BR | GOODSPRINGS | AL | Pro Hunt - Maximum 36 Entries - Minimum 24 Entries | 33656 AL Hwy 99, 35610 | 07:00 PM | 256-856-8965 | Drake Roberson | Jackson Marlow | 256-366-8916 | |
| Sat, Sep 26, 2026 | AL, TUSCALOOSA | 105.00 | 0.00 | OE | TUSCALOOSA | AL | 7915 Hargrove Rd E, 35453 | 08:00 PM | 205-657-8818 | Joshua Wagoner | Kenny Smith | 334-830-0339 | From Birmingham AL take I-20/59 S to exit 77 turn L onto Buttermilk Rd go 2 M to dead end take a L on Hargrove Rd club is 1/2 M on the R | |
| Fri, Sep 25, 2026 | AL, OZARK | 105.00 | 0.00 | OE | OZARK | AL | 1075 N CR 20, 36360 | 08:00 PM | 334-726-3458 | Jud Steed | BEN MOORE | 334-726-0337 | Take 231 N to Hwy 29 to Hwy 105 to Johnson BP store, take 1st R, go 3 mi then L at Mabson Church, go 1 mi, clubhouse on L. | |
| Tue, Oct 20, 2026 | AL, BEAVERTON | 35.00 | 0.00 | OE | BEAVERTON | AL | $100 Added Purse when 20 or more dogs hunted. | 13126 US 278, 35544 | 08:00 PM | 205-712-0282 | Jerel Vickery | Tracey Taylor | 205-712-3047 | |
| Sat, Sep 19, 2026 | AL, ARAB | 55.00 | 0.00 | OE | ARAB | AL | 1615-1617 Gilliam Spring Rd NW, 35016 | 08:00 PM | 256-202-9525 | Carter Cleland | Justin Tolton | 256-640-3230 | ||
| Sat, Sep 12, 2026 | AL, LAWLEY | 55.00 | 0.00 | DH | LAWLEY | AL | 1 hr must split | 1645 Lawley Junction, 36793 | 12:00 AM | 334-518-9399 | Jeff Tillery | Cameron Ellison | 205-383-0585 | From Maplesville take Hwy 82 N towards Tuscaloosa, turn R on CR 36 which is between mi marker 100 & 101, follow signs to club. |
| Sat, Sep 26, 2026 | AL, RUSSELLVILLE | 35.00 | 0.00 | OE | RUSSELLVILLE | AL | 5988 Hwy 93, 35654 | 08:00 PM | 205-269-2163 | Derek Miles | Franky Hatton | 256-324-1122 | From Russellville take Hwy 24 E 1/2 M to 243 S go 12 M to Co Rd 79 turn L go 2 1/10 M to Co Rd 93 turn L club is 200 yrds on the R | |
| Mon, Sep 21, 2026 | AL, ARAB | 35.00 | 0.00 | OE | ARAB | AL | 1615-1617 Gilliam Spring Rd NW, 35016 | 08:00 PM | 256-202-9525 | Carter Cleland | Justin Tolton | 256-640-3230 | ||
| Fri, Sep 11, 2026 | AL, OPELIKA | 55.00 | 0.00 | OE | OPELIKA | AL | 411 CR 140, 36874 | 08:00 PM | 334-559-4641 | Daryl Guess | Wesley McCoy | 334-740-6866 | Take Hwy 169 S, go 6.5 mi, turn L on CR 145, go 1.5 mi, turn R on CR 140, go 1/2 mi. Club will be on L. | |
| Tue, Sep 22, 2026 | AL, OPELIKA | 35.00 | 0.00 | OE | OPELIKA | AL | 411 CR 140, 36874 | 08:00 PM | 334-559-4641 | Daryl Guess | Wesley McCoy | 334-740-6866 | Take Hwy 169 S, go 6.5 mi, turn L on CR 145, go 1.5 mi, turn R on CR 140, go 1/2 mi. Club will be on L. | |
| Fri, Sep 11, 2026 | AL, MT VERNON | 55.00 | 0.00 | DH | MT VERNON | AL | 1 hr must split | 20428 McKinley Lane, Mt Vernon AL 36560 | 08:00 PM | 251-408-7570 | Ralph Sullivan | -- | ||
| Sat, Sep 26, 2026 | AL, ALEXANDER CITY | 105.00 | 0.00 | OE | ALEXANDER CITY | AL | 1540 Big Woods Rd., Alexander City, AL 35010 | 08:00 PM | 334-321-8796 | Keith Dean | Phillip Strickland | 256-596-0185 | Turn on Big Woods Road and stay straight until you come to Wood Fence Pasture. Sign posted Rocky Creek Kennels | |
| Thu, Sep 17, 2026 | AL, ABBEVILLE | 35.00 | 0.00 | OE | ABBEVILLE | AL | 7364 CR 46, 36373 | 08:00 PM | 334-695-7133 | Micky Gilmore | Jamie Wynn | 334-796-4951 | ||
| Fri, Apr 9, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 07:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Sat, Feb 20, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 07:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Sat, Mar 13, 2027 | AL, SOMERVILLE | 55.00 | 0.00 | DH | SOMERVILLE | AL | 1 hr must split | 3071 Hwy 67, Somerville AL 35670 | 07:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Sat, Mar 13, 2027 | AL, SOMERVILLE | 55.00 | 0.00 | DH | SOMERVILLE | AL | 1 hr must split | 3071 Hwy 67, Somerville AL 35670 | 12:00 AM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Sat, Jun 12, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Sat, Jul 10, 2027 | AL, SOMERVILLE | 55.00 | 0.00 | DH | SOMERVILLE | AL | 1 hr must split | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Sat, Jul 10, 2027 | AL, SOMERVILLE | 55.00 | 0.00 | DH | SOMERVILLE | AL | 1 hr must split | 3071 Hwy 67, Somerville AL 35670 | 12:00 AM | 256-502-0781 | Brandon Hornbuckle | -- | ||
| Fri, Aug 13, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Sat, May 1, 2027 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Fri, Dec 18, 2026 | AL, SOMERVILLE | 105.00 | 0.00 | OE | SOMERVILLE | AL | 3071 Hwy 67, Somerville AL 35670 | 08:00 PM | 256-502-0781 | Brandon Hornbuckle | -- | |||
| Date | Event Type | City | State |
