Top 100 Handlers - All Events
- Loading 100% 100%
| Handler# | First Name | Last Name | City | State | Amount Won |
|---|---|---|---|---|---|
| 95,227 | DUSTIN | WEED | PRAIRIE | MS | 1,221,312.69 |
| 31,746 | RYAN | CROWSON | HARRAH | OK | 705,347.85 |
| 124,107 | DUELL | MURPHY | HUNTINGTON | IN | 671,988.86 |
| 90,929 | MICHAEL | WARD | ARLEY | AL | 670,972.57 |
| 5,487 | BOBBY | BURDEN | MORGANTOWN | KY | 632,134.11 |
| 31,435 | BILLY | BELL | PARSONS | TN | 594,948.95 |
| 36,845 | SCOTT | ENGLE | HILLSBORO | OH | 587,640.53 |
| 82,799 | KEVIN | CABLE JR | CONNERSVILLE | IN | 482,199.30 |
| 8,309 | STEVE | YANT | SIKESTON | MO | 457,250.51 |
| 28,558 | ERIC | PIATT | SEAMAN | OH | 439,188.19 |
| 99,935 | ZACK | BURDEN | MORGANTOWN | KY | 425,354.16 |
| 59,836 | SHAWN | BURDEN | MORGANTOWN | KY | 417,035.17 |
| 42,147 | NICKEY | HALE | RED BOILING SPRINGS | TN | 413,614.24 |
| 18,909 | JEFF | STALLARD | TIFFIN | OH | 363,670.48 |
| 98,690 | WES | HAMILTON | CLATONIA | NE | 361,029.14 |
| 77,634 | MARCHELLO | GILMORE | HUTCHINS | TX | 360,631.43 |
| 30,050 | JEFF | RICKLEFS | ROANOKE | IN | 346,688.50 |
| 54,451 | JOHN D. | STRICKLAND | SPRINGFIELD | KY | 316,870.13 |
| 117,050 | JOE | MANNING JR | BUFFALO | TX | 291,078.76 |
| 84,398 | DOUG | HEAVENER | CORINTH | MS | 280,746.37 |
| 30,880 | RONNIE | SMITH | NEOSHO | MO | 278,748.68 |
| 7,013 | RONNIE | BONE | MAYFIELD | KY | 277,734.36 |
| 78,455 | COY | SULLIVAN | MIDDLETON | TN | 277,347.48 |
| 29,139 | CHARLES H. | PAYTON JR | RADCLIFF | KY | 271,167.27 |
| 75,952 | JED | FINLEY | BETHANY | MO | 265,492.99 |
| 14,341 | BARRY | KIDDY | ADAMSVILLE | TN | 265,055.20 |
| 79,935 | JESSE | LIVELY JR | RAYVILLE | LA | 253,763.13 |
| 106,926 | LOGAN | RAY | CAMPBELLSBURG | IN | 247,299.57 |
| 24,601 | CLAY | YOUNG | ADAMSVILLE | TN | 244,298.25 |
| 90,096 | BRETT | DENNEY | SHELLMAN | GA | 240,661.72 |
| 77,509 | STEVEN | SMITH | ELLIJAY | GA | 232,039.99 |
| 12,101 | GEORGE E. | MAJOR JR | JENKS | OK | 230,960.77 |
| 117,079 | CASEY | STALLARD | TIFFIN | OH | 230,411.70 |
| 130,486 | JASON | DAUGHERTY | SPOTTSVILLE | KY | 223,188.05 |
| 119,450 | LANE | DENNY | JAY | OK | 222,963.64 |
| 27,220 | JEFF | TRAVIS | CUMBERLAND FURNACE | TN | 214,056.83 |
| 22,834 | JACK D. | COOMER | ADVANCE | MO | 206,155.07 |
| 59,514 | TRACY | THOMPSON | BURR OAK | MI | 195,676.40 |
| 30,468 | BRENT | ROBERSON | BEE BRANCH | AR | 192,547.77 |
| 86,909 | ZACH | MCBEE | DOWNING | MO | 188,804.44 |
| 25,139 | ASHLEY | HOPKINS | SHELBYVILLE | TN | 187,830.75 |
| 70,797 | DARYL | GUESS | OPELIKA | AL | 186,675.58 |
| 4,608 | EDDIE | SIMMONS | LONG BEACH | MS | 177,087.17 |
| 19,633 | JAMES T. | JACKSON | NEW PARIS | OH | 174,534.38 |
| 35,687 | MICHAEL | MOODY | BYRAM | MS | 174,317.48 |
| 45,088 | WILLIAM K | STOKES | RAMSEY | IL | 174,244.13 |
| 14,022 | JIM O | BURDEN | REED | KY | 174,220.44 |
| 43,959 | JOSH | WATSON | ELLIJAY | GA | 173,912.43 |
| 20,594 | DAVID | BLAKE | LEWISBURG | KY | 173,692.83 |
| 122,570 | STEVE | SIKES | VICKSBURG | MS | 170,167.48 |
| 74,118 | BRANDON | COSELMAN | CARTERVILLE | IL | 169,256.07 |
| 19,634 | DOUG | JACKSON | NEW PARIS | OH | 166,970.62 |
| 30,032 | DOUG | COMPTON | GREENBRIER | AR | 163,583.03 |
| 119,058 | CLIFFORD | RIVERS | CITRONELLE | AL | 158,376.40 |
| 30,018 | DOUG | DOUGLAS | MARBLE HILL | MO | 153,762.80 |
| 31,947 | KASEY | DOOLY | MINDEN | LA | 152,557.33 |
| 77,859 | ANTHONY W. | KING | MACEDONIA | IL | 152,506.09 |
| 73,165 | NICK | BRADY | BUCKHANNON | WV | 150,529.43 |
| 34,582 | JUSTIN | CALDWELL | FRANKLIN | TX | 149,799.55 |
| 107,396 | DUSTIN | JAMES | HOUSTON | MO | 149,482.53 |
| 91,776 | DANNY | RAPER | BENTON | AR | 147,702.14 |
| 25,183 | GREG | MAYNARD | GERMANTOWN | KY | 147,480.70 |
| 61,084 | TONY | SMITH | ELLIJAY | GA | 146,781.78 |
| 13,273 | DON | DUNLAP | FRAZEYSBURG | OH | 144,927.99 |
| 117,323 | AUSTIN | GENTRY | HAMILTON | AL | 144,589.36 |
| 124,022 | KI | ROBERTS | WASHINGTON | IN | 142,151.97 |
| 120,619 | COLTON | PERRYMAN | YULEE | FL | 140,867.88 |
| 15,844 | MIKE | GILBERT | SHELBURN | IN | 140,828.02 |
| 34,132 | KENNETH R. | MASON | ALMA | WV | 140,160.86 |
| 24,849 | RANDY | LEONARD | GALAX | VA | 139,439.81 |
| 143,893 | SHAUN | WELCH | BONNEAU | SC | 138,420.52 |
| 149,981 | WAYLON | PEARCE | ATHENS | TX | 136,377.35 |
| 2,406 | RICK | SALFEN | MOSCOW MILLS | MO | 136,242.56 |
| 25,403 | CHRIS R. | ALLEN | FRANKLIN | OH | 135,970.00 |
| 125,636 | CHASE | STAMPER | UNION | SC | 134,148.54 |
| 145,211 | JUSTIN | PERRYMAN | YULEE | FL | 133,019.42 |
| 120,639 | CHRIS | COLLINS | HARDIN | TX | 132,662.44 |
| 92,025 | BRENDEN | TONEY | FRANKLINTON | LA | 131,504.10 |
| 3,372 | RONNIE L. | NICKENS | MURFREESBORO | TN | 131,218.51 |
| 31,112 | CHAD | DOOLIN | BENTON | AR | 130,440.03 |
| 109,177 | CODY JACOB | MAYNE | WILLIAMSBURG | KY | 129,515.04 |
| 82,443 | TYLER | YOUNG | PARIS | AR | 128,317.75 |
| 22,259 | RICKY | CULLINS | MERKEL | TX | 127,654.18 |
| 33,834 | TRACY | BAILEY | DECATURVILLE | TN | 125,302.74 |
| 50,140 | BRETT | MEYERS | WEST UNION | IA | 124,746.36 |
| 24,115 | LAYNE | LEVERETTE | SHELBYVILLE | TN | 123,601.17 |
| 24,924 | JERRY W. | MCNEILL | BISCOE | NC | 123,436.26 |
| 39,358 | MIKE A. | CARROLL | SMYRNA | SC | 122,087.24 |
| 17,444 | DAVID A. | DIAL | CENTRALIA | IL | 121,447.22 |
| 24,671 | ALAN | NONEMAN | PAULDING | OH | 119,804.65 |
| 14,318 | ROBERT G. | BEGGS | SPRINGFIELD | IL | 116,546.66 |
| 750 | JESS | DICKERSON | GARDEN CITY | MO | 115,809.43 |
| 21,038 | TODD | ARMES | HARDINSBURG | KY | 115,592.24 |
| 44,573 | ADAM | MCGUIRE | CHILLICOTHE | OH | 114,096.53 |
| 114,682 | NATHAN | GUTHRIE | WESTVILLE | OK | 113,007.17 |
| 65,215 | DILLON | BRADSHAW | CONNELLYS SPRINGS | NC | 112,995.90 |
| 127,773 | CODY | PRITCHARD | JENA | LA | 111,958.03 |
| 33,564 | T. JOHN | TREADWELL | TALALA | OK | 110,967.55 |
| 28,580 | JAMES | TIREY | METAMORA | IN | 110,646.11 |
| 39,149 | BRAD | RATTAN | BONHAM | TX | 110,608.38 |
| Handler# | First Name | Last Name | City | State | Amount Won |
