Top 100 Handlers - Pro Events Only
- Loading 100% 100%
| Handler# | First Name | Last Name | City | State | Amount Won |
|---|---|---|---|---|---|
| 36,845 | SCOTT | ENGLE | HILLSBORO | OH | 75,391.56 |
| 19,633 | JAMES T. | JACKSON | NEW PARIS | OH | 67,566.59 |
| 7,013 | RONNIE | BONE | MAYFIELD | KY | 57,818.70 |
| 30,050 | JEFF | RICKLEFS | ROANOKE | IN | 51,585.30 |
| 24,601 | CLAY | YOUNG | ADAMSVILLE | TN | 48,591.62 |
| 95,227 | DUSTIN | WEED | PRAIRIE | MS | 48,119.94 |
| 19,634 | DOUG | JACKSON | NEW PARIS | OH | 47,333.29 |
| 8,309 | STEVE | YANT | SIKESTON | MO | 43,234.22 |
| 14,341 | BARRY | KIDDY | ADAMSVILLE | TN | 39,945.52 |
| 78,455 | COY | SULLIVAN | MIDDLETON | TN | 39,409.90 |
| 30,880 | RONNIE | SMITH | NEOSHO | MO | 34,139.16 |
| 31,435 | BILLY | BELL | PARSONS | TN | 32,233.27 |
| 18,909 | JEFF | STALLARD | TIFFIN | OH | 31,266.62 |
| 82,799 | KEVIN | CABLE JR | CONNERSVILLE | IN | 31,216.63 |
| 24,671 | ALAN | NONEMAN | PAULDING | OH | 30,493.25 |
| 96,126 | AUSTIN | SIGMON | HICKORY | NC | 25,666.64 |
| 42,147 | NICKEY | HALE | RED BOILING SPRINGS | TN | 23,534.23 |
| 27,220 | JEFF | TRAVIS | CUMBERLAND FURNACE | TN | 22,433.28 |
| 2,727 | RICK L. | STRETCH | GROVE CITY | OH | 21,753.62 |
| 31,947 | KASEY | DOOLY | MINDEN | LA | 21,609.07 |
| 86,436 | JOEY | CRAVER | JEFFERSONVILLE | KY | 20,833.28 |
| 15,136 | DWANE | BOYD | MULGA | AL | 20,399.99 |
| 84,398 | DOUG | HEAVENER | CORINTH | MS | 20,133.31 |
| 31,746 | RYAN | CROWSON | HARRAH | OK | 18,918.29 |
| 25,139 | ASHLEY | HOPKINS | SHELBYVILLE | TN | 17,833.32 |
| 145,211 | JUSTIN | PERRYMAN | YULEE | FL | 17,300.00 |
| 16,784 | BOB | EDWARDS | WEST SALEM | IL | 16,266.66 |
| 3,912 | DAVE | ROBERTS | HICKORY | KY | 15,833.30 |
| 33,564 | T. JOHN | TREADWELL | TALALA | OK | 15,583.30 |
| 91,776 | DANNY | RAPER | BENTON | AR | 15,499.96 |
| 54,451 | JOHN D. | STRICKLAND | SPRINGFIELD | KY | 15,299.96 |
| 22,834 | JACK D. | COOMER | ADVANCE | MO | 15,066.64 |
| 2,406 | RICK | SALFEN | MOSCOW MILLS | MO | 14,838.32 |
| 45,088 | WILLIAM K | STOKES | RAMSEY | IL | 14,833.30 |
| 77,509 | STEVEN | SMITH | ELLIJAY | GA | 14,524.97 |
| 16,091 | KEVIN | ROBERSON | SOMERVILLE | TN | 14,454.15 |
| 25,403 | CHRIS R. | ALLEN | FRANKLIN | OH | 14,266.64 |
| 90,929 | MICHAEL | WARD | ARLEY | AL | 13,966.62 |
| 14,022 | JIM O | BURDEN | REED | KY | 13,795.79 |
| 28,558 | ERIC | PIATT | SEAMAN | OH | 13,666.64 |
| 3,372 | RONNIE L. | NICKENS | MURFREESBORO | TN | 13,433.33 |
| 116,611 | JAKE | RININGER | HARTFORD | KY | 13,133.33 |
| 88,428 | JAKE P. | BRASHER | SCOTTS HILL | TN | 12,799.99 |
| 30,857 | MARK | SULLIVAN | MIDDLETON | TN | 12,733.29 |
| 15,959 | EDDIE DEAN | JENKINS | TERRELL | TX | 12,212.50 |
| 1,802 | GUY R. | MANNING SR | OAKWOOD | TX | 12,199.97 |
| 610 | TIMOTHY E. | CRAMER | RIDGELAND | SC | 12,145.27 |
| 33,834 | TRACY | BAILEY | DECATURVILLE | TN | 11,233.31 |
| 43,959 | JOSH | WATSON | ELLIJAY | GA | 11,058.31 |
| 998 | LEE ROY | GAMBLE | BENTON | KY | 10,950.00 |
| 31,371 | TERRY | GREGORY | RANDLEMAN | NC | 10,860.39 |
| 33,441 | LEON | CHILDERS | FAIRBORN | OH | 10,533.29 |
| 91,916 | EVAN | TIPLADY | WAUSEON | OH | 10,133.33 |
| 30,094 | NATHAN | FIELDS | FALMOUTH | KY | 10,095.81 |
| 26,341 | ELDON | CORRICK | LA PLATA | MO | 9,999.99 |
| 47,836 | KASEY | BANE | GORDONSVILLE | TN | 9,886.97 |
| 16,347 | RANDY L. | JACCAUD | DELAWARE | OH | 9,886.96 |
| 18,027 | JOHN | EVANS | BENTON | KY | 9,866.66 |
| 5,487 | BOBBY | BURDEN | MORGANTOWN | KY | 9,866.64 |
| 98,593 | DRAKE | ROBERSON | WATERLOO | AL | 9,799.97 |
| 81,862 | JAMES | PAYNTER | MALLORY | WV | 9,583.32 |
| 98,690 | WES | HAMILTON | CLATONIA | NE | 9,566.65 |
| 30,873 | ED | AUGHTMAN | LOBECO | SC | 9,466.65 |
| 12,101 | GEORGE E. | MAJOR JR | JENKS | OK | 9,399.95 |
| 12,038 | BRIAN | DODD | BRASHEAR | TX | 9,339.99 |
| 50,278 | STEVE | BURKHOLDER | OCALA | FL | 9,199.99 |
| 76,440 | DAVID D. | COX | HEMINGWAY | SC | 9,127.08 |
| 144,838 | MICHAEL | LANGLEY | SUMTER | SC | 9,000.00 |
| 25,513 | JERRY | FARMER | DAYTON | OH | 8,891.66 |
| 17,144 | CLEVE | FERGUSON | GROESBECK | TX | 8,808.33 |
| 50,267 | SCOTT | FAULKNER | SYCAMORE | OH | 8,725.64 |
| 802 | FRANKIE | DUKES | WEST POINT | MS | 8,668.81 |
| 28,506 | JAMES | THOMAS | EUFAULA | AL | 8,666.66 |
| 6,419 | DAVE | JUVERS | CARTERVILLE | IL | 8,666.66 |
| 29,139 | CHARLES H. | PAYTON JR | RADCLIFF | KY | 8,629.13 |
| 21,387 | CURT | SYBERT | CLOVERDALE | OH | 8,266.66 |
| 17,444 | DAVID A. | DIAL | CENTRALIA | IL | 8,240.59 |
| 18,280 | TIMOTHY L. | WATERS | WEST UNION | OH | 8,199.98 |
| 49,867 | JUSTIN | DAVENPORT | FREDERICKSBURG | IN | 8,183.32 |
| 30,468 | BRENT | ROBERSON | BEE BRANCH | AR | 8,133.31 |
| 65,215 | DILLON | BRADSHAW | CONNELLYS SPRINGS | NC | 7,999.98 |
| 44,976 | JAMIE | JENKINS | BRUCE | MS | 7,828.91 |
| 19,793 | LANDON | DODD | SULPHUR SPRINGS | TX | 7,766.65 |
| 26,491 | JIM | FRY | NEOSHO | MO | 7,733.33 |
| 125,636 | CHASE | STAMPER | UNION | SC | 7,733.33 |
| 21,196 | MERLIN | HERSHBERGER | WELLMAN | IA | 7,733.33 |
| 35,687 | MICHAEL | MOODY | BYRAM | MS | 7,716.64 |
| 50,098 | RON | TOMLINSON JR | ANTLERS | OK | 7,700.00 |
| 73,165 | NICK | BRADY | BUCKHANNON | WV | 7,699.98 |
| 35,046 | LAMAR | PETTYJOHN | TRION | GA | 7,599.99 |
| 35,113 | WAYNE | NORFLEET | CARTHAGE | IN | 7,366.66 |
| 13,100 | TERRY M. | NIX | DORA | AL | 7,333.30 |
| 26,373 | DAVID | CARR | WOODBURY | TN | 7,325.66 |
| 24,924 | JERRY W. | MCNEILL | BISCOE | NC | 7,291.66 |
| 17,210 | CURT | AHRING | MONROE CITY | MO | 7,225.12 |
| 24,479 | STEVE | RATCLIFF | DALTON | GA | 7,199.98 |
| 71,122 | CODY | CHILDERS | FAIRBORN | OH | 7,133.32 |
| 74,420 | WILLIAM C. | BAKER | RIDGEWAY | SC | 7,066.66 |
| 70,797 | DARYL | GUESS | OPELIKA | AL | 7,058.32 |
| 4,410 | DAVID A. | SCOTT | BARTLESVILLE | OK | 7,033.33 |
| Handler# | First Name | Last Name | City | State | Amount Won |
