Top 100 Reproducing Sires
- Loading 100% 100%
| PKC # | Dog | Breed | # Pups | Pup's $ |
|---|---|---|---|---|
| 04-09912 | WIPEOUT ZEB 3 | WALKER | 671 | 2,082,111.57 |
| 94-07784 | RAT ATTACK | WALKER | 2,545 | 1,922,122.09 |
| 16-03510 | MOJO'S ELECTRIC RODEO | WALKER | 1,057 | 1,500,726.05 |
| 07-10970 | BACKWATER BONE COLLECTOR | WALKER | 2,322 | 1,455,999.26 |
| 09-13919 | R & R'S NEOSHO CUZ | WALKER | 559 | 1,448,852.51 |
| 14-05850 | GRAY'S RACK EM WILLY | WALKER | 2,249 | 1,142,600.93 |
| 11-00189 | BIG MONEY | WALKER | 992 | 971,121.06 |
| 07-14243 | POWER PACK | WALKER | 466 | 928,579.08 |
| 13-03541 | REDNECK BACKWOODS SHACK | WALKER | 756 | 916,772.48 |
| 93-02680 | BALL'S STYLISH HARRY | WALKER | 3,300 | 904,883.58 |
| 03-00399 | TRACK MAN | WALKER | 3,027 | 884,325.22 |
| 13-01298 | STYLISH BUSHWACKER | WALKER | 743 | 826,528.16 |
| 13-09587 | MONEY MAXED OUT | WALKER | 854 | 782,936.96 |
| 06-16720 | BOOGAR HOLLOW MOJO | WALKER | 1,764 | 756,453.34 |
| 11-03690 | SKUNA RIVER FRED BEAR | WALKER | 170 | 751,186.22 |
| 12-05256 | WCH WIPEOUT 3 SUM | WALKER | 305 | 731,197.95 |
| 14-00676 | SOMEWHERES STYLISH COMA | WALKER | 449 | 715,904.64 |
| 99-10116 | TEQUILA SUNRISE | WALKER | 1,596 | 694,800.31 |
| 90-04476 | STYLISH CLOVER | WALKER | 1,187 | 693,058.62 |
| 96-08399 | M / F'S WIPEOUT ZACK | WALKER | 1,588 | 689,928.65 |
| 08-00564 | FULL THROTTLE (JIGGS) | WALKER | 242 | 612,465.53 |
| 94-03669 | ROCK RIVER SACKETT JR. | WALKER | 1,915 | 612,330.94 |
| 00-08615 | WIPEOUT ZEB AGAIN | WALKER | 613 | 532,121.41 |
| 15-05060 | WIPEOUT HUNTER | WALKER | 545 | 522,571.64 |
| 00-08552 | MEDLEYS HARDWOOD HOMER | WALKER | 445 | 509,156.59 |
| 09-04914 | MOJO MASON | WALKER | 655 | 466,679.75 |
| 98-10314 | SKUNA RIVER BARK | WALKER | 1,166 | 441,524.03 |
| 15-09853 | COONY VALLEY PACK | WALKER | 121 | 438,554.79 |
| 97-13587 | FLETCHERS STYLISH JAKE | WALKER | 1,794 | 430,461.23 |
| 99-08028 | SKUNA RIVER FRED | WALKER | 1,064 | 415,485.71 |
| 10-06419 | NCH ABBEYS LAST TRIP | WALKER | 167 | 412,003.38 |
| 90-04832 | NOCTURNAL NAILOR | WALKER | 3,777 | 402,555.71 |
| 13-05836 | FLATROCK BRAKE BOX | WALKER | 50 | 394,297.22 |
| 10-13120 | HALF BREED MULE | CROSS | 60 | 388,670.85 |
| 89-00941 | NICKENS' FLATROCK COMA | WALKER | 407 | 364,468.06 |
| 15-05054 | DORTCH'S DRIVE LINE | WALKER | 533 | 345,844.83 |
| 94-02438 | MEDLEYS HARDWOOD SWAMP | WALKER | 986 | 343,810.94 |
| 08-07510 | WCH SMOKIN HOTSPOT | WALKER | 134 | 342,620.73 |
| 09-01196 | MISTER OVERDRIVE | WALKER | 155 | 342,085.50 |
| 13-03126 | OXENDINE'S BIG COUNTRY | BLUETICK | 648 | 339,311.71 |
| 05-03627 | NCH WIPEOUT CLAYTON | WALKER | 228 | 327,332.00 |
| 87-03003 | STYLISH LIPPER | WALKER | 2,068 | 323,646.39 |
| 15-06424 | THE "WICKED" SPEED SHIFTER | WALKER | 221 | 309,122.57 |
| 06-18264 | SLOW TALKING BLAZE | WALKER | 430 | 303,566.43 |
| 91-03982 | HARD KNOCKIN ST HAYES | WALKER | 2,434 | 296,566.66 |
| 18-03486 | DAVIS' ROSEDALE PHROGGER | WALKER | 1,073 | 296,101.46 |
| 81-00408 | HOUSE'S LIPPER | WALKER | 2,202 | 285,932.40 |
| 12-01888 | JOHNNY B GOOD | WALKER | 350 | 279,348.89 |
| 07-12716 | HILLBILLY DELUXE | WALKER | 322 | 275,419.68 |
| 14-08245 | SUNDAY BEST (TANK) | WALKER | 135 | 275,165.77 |
| 01-04322 | HANDSOME DEMON | WALKER | 304 | 256,223.06 |
| 04-00480 | HARRY BAWLS | WALKER | 537 | 253,476.92 |
| 97-01497 | COWEE CREEK CLINT | WALKER | 1,428 | 246,754.73 |
| 02-08777 | SLOW TALKING BUZZ | WALKER | 499 | 245,867.06 |
| 09-14962 | STYLISH TRADER | WALKER | 46 | 243,050.79 |
| 95-05303 | WHITE RVR TAR NAILOR | WALKER | 273 | 241,749.06 |
| 08-05069 | ROMANS 8:28 | WALKER | 200 | 240,092.07 |
| 16-03193 | NEOSHO RIVER RALPH | WALKER | 155 | 238,607.54 |
| 94-04020 | STYLISH COMA | WALKER | 2,005 | 238,272.46 |
| 88-00462 | HARDWOOD MANIAC | WALKER | 1,106 | 234,567.44 |
| 96-05358 | MORGAN'S MASTER LATCH | WALKER | 772 | 233,474.33 |
| 16-10245 | JOSEY WALES | WALKER | 289 | 223,008.78 |
| 05-06051 | W T MR CLEAN | WALKER | 807 | 219,372.04 |
| 00-04973 | T C'S CUTTER | WALKER | 1,325 | 218,590.68 |
| 06-09758 | TURPIN'S INSANE CAIN | WALKER | 2,031 | 216,550.53 |
| 16-08798 | BUCK CREEK CROWSON | WALKER | 203 | 210,184.65 |
| 95-01395 | THUNDER'S WILD CLYDE | WALKER | 1,068 | 206,957.76 |
| 96-06079 | HD KN STYLISH HAYES JR. | WALKER | 1,091 | 204,913.21 |
| 05-00888 | WIPEOUT HELLBILLY | WALKER | 236 | 201,294.74 |
| 94-09014 | BABE'S STYLISH BANJO | WALKER | 1,376 | 199,712.88 |
| 02-02124 | DOCTOR | WALKER | 160 | 195,306.01 |
| 14-04936 | SPOTS FLATROCK TOPPER | WALKER | 13 | 195,021.42 |
| 12-11059 | HARDEMAN'S HARRY'S JEB | WALKER | 212 | 192,440.08 |
| 10-09435 | WCH THOUSAND DOLLAR BILL | WALKER | 77 | 187,562.51 |
| 93-01947 | MICHIGAN SWAMP ROOSTER | ENGLISH | 2,903 | 184,328.51 |
| 10-00964 | WTF CUTTER JIM | WALKER | 22 | 181,728.41 |
| 98-06989 | BAD HABIT | WALKER | 232 | 176,148.56 |
| 12-07597 | FULL THROTTLE MELT DOWN | WALKER | 4 | 172,773.75 |
| 08-13569 | AMERICAN EXPRESS | WALKER | 62 | 170,134.11 |
| 10-09114 | INSANE FROSTED MUG | WALKER | 47 | 169,435.64 |
| 08-10820 | SUN MAKIN HISTORY | WALKER | 331 | 169,322.15 |
| 07-04276 | MEDLEY'S HARDWOOD LOCK BOX | WALKER | 516 | 169,201.37 |
| 88-03352 | HARDWOOD PATCH | WALKER | 783 | 166,297.88 |
| 01-01359 | WIPEOUT WILLIE | WALKER | 401 | 166,216.66 |
| 06-08846 | MR MOE | WALKER | 154 | 166,128.63 |
| 04-14658 | WCH G & E FIGHTIN' SIDE | WALKER | 392 | 164,920.53 |
| 13-01340 | SMOKY MTN HALF PINT JUNKIE | WALKER | 224 | 164,182.00 |
| 96-07152 | HARDWOOD HENRY | WALKER | 963 | 163,769.48 |
| 93-03122 | WIPEOUT ZEB | WALKER | 61 | 162,441.91 |
| 00-01978 | MISTER JACK | WALKER | 253 | 160,214.63 |
| 98-17851 | WCH SILVER DOLLAR STONE | WALKER | 773 | 159,963.57 |
| 84-03518 | PACK MAN | WALKER | 691 | 159,959.55 |
| 15-01159 | THOUSAND DOLLAR DUCK | WALKER | 146 | 157,845.22 |
| 04-08057 | COMA'S STYLISH LEGEND | WALKER | 569 | 149,627.74 |
| 92-00546 | SETUM UP ACE | BLACK & TAN | 1,354 | 148,791.93 |
| 08-10087 | SCIPIO BIG TIMBER | WALKER | 48 | 148,714.49 |
| 88-04928 | TREE TALKING CROCKETT | WALKER | 510 | 148,522.66 |
| 05-08875 | MAIN STREET JACK | ENGLISH | 603 | 148,345.80 |
| 07-12422 | WCH HARDTIME AWESOME | ENGLISH | 513 | 147,732.07 |
| 01-18812 | DAVIS' STY HARRY'S HAMMER | WALKER | 612 | 147,472.14 |
| PKC # | Dog | Breed | # Pups | Pup's $ |
