Top 100 Dogs - Lifetime Earnings
- Loading 100% 100%
| PKC # | Dog | Life$ |
|---|---|---|
| 17-10574 | HEATHER ISLAND WIPEOUT Z | 399,823.86 |
| 19-01152 | MARSHALL T-BIRDS CRASHIN OUT | 397,563.96 |
| 16-03164 | HORSESHOE'S SPICE GIRL | 278,784.99 |
| 18-04748 | THUNDERBIRDS DOMINATOR | 276,316.99 |
| 12-13205 | HALFTIME RUBY | 274,234.62 |
| 14-04936 | SPOTS FLATROCK TOPPER | 260,117.04 |
| 20-08848 | FLATROCK PACKEN SCREAMER | 238,184.00 |
| 21-04161 | MARSHALL T-BIRDS JACK N COKE | 231,706.13 |
| 20-10965 | BACKWOODS SLIDING CLYDE | 223,773.62 |
| 18-00410 | WCH FLATROCK LEGS | 213,740.75 |
| 12-07597 | FULL THROTTLE MELT DOWN | 211,720.03 |
| 15-10425 | WIPEOUT ECHO | 204,113.13 |
| 17-00112 | LATE ROUND ROCK | 200,378.76 |
| 21-12006 | BLUE BERRY WINE | 185,736.07 |
| 15-06424 | THE "WICKED" SPEED SHIFTER | 180,001.26 |
| 20-01472 | THUNDER AND LIGHTNING | 168,968.73 |
| 18-01494 | INSANE VENUS | 167,202.98 |
| 16-11035 | MISS B HAVIN | 160,965.14 |
| 10-09435 | WCH THOUSAND DOLLAR BILL | 157,941.08 |
| 10-09438 | WIPEOUT JESSIE JANE | 152,453.75 |
| 22-02403 | NEOSHO RIVER LACHEN LIZ | 145,589.13 |
| 19-08422 | BUCK CREEK CROW'S BATTLE AXE | 140,933.50 |
| 18-08155 | NCH WIPEOUT 3SUM JAIL CELL | 139,197.75 |
| 17-07453 | NO GAMBLE JED | 138,212.34 |
| 21-00441 | MOJO'S CAT MAN DUDE | 136,132.00 |
| 12-02791 | WCH WIPEOUT 3 DEE | 135,462.31 |
| 21-07824 | MID-MO LEWEY | 135,295.23 |
| 18-08347 | FULLY COMMITTED MONEY SHOT | 133,285.38 |
| 20-07310 | TOPPER'S FLATROCK SPECK | 130,717.50 |
| 23-07529 | THOUSAND DOLLAR FANCY | 125,686.00 |
| 14-08245 | SUNDAY BEST (TANK) | 123,336.75 |
| 23-09231 | WIPEOUT SPEED TRAP | 122,845.65 |
| 21-11812 | TIN CUP | 122,574.38 |
| 17-04495 | TRIPS WISH BONE | 120,616.70 |
| 03-15992 | WCH TRIPLE CREEK RAT | 119,877.12 |
| 00-16405 | TENNESSEE HARDROCK | 119,808.79 |
| 17-01449 | NOT TOO FANCY | 118,984.64 |
| 20-04877 | DOUBLE SHOT ON THE ROX | 118,737.50 |
| 14-03727 | HILLBILLY KNOT | 118,209.36 |
| 13-13287 | NCH. SHOT THROUGH THE WORLD | 114,832.14 |
| 18-08051 | SNOOKI'S JWOWW | 114,035.76 |
| 19-01556 | HEATHER ISLAND DOC HOLLIDAY | 112,325.19 |
| 19-04578 | HEART LAND BONNIE | 110,556.10 |
| 98-10176 | MILLCREEK MOLLY | 110,476.96 |
| 17-03724 | WCH MONEY IN THE BANK | 109,025.38 |
| 08-05069 | ROMANS 8:28 | 109,006.69 |
| 20-02793 | NO GAMBLE B GOOD COWBOY | 108,406.38 |
| 19-01562 | LITTLE LACY | 107,797.33 |
| 13-13310 | TRACK MAN'S ACTION JACK | 103,688.75 |
| 20-04706 | DEAD BEAT | 102,600.38 |
| 89-03841 | SILVER DOLLAR CRACKER | 100,990.41 |
| 16-10097 | SATILLA RIVER BETTY | 100,948.20 |
| 17-05393 | ALL JOCKED UP N TRIPPIN | 100,604.99 |
| 19-05499 | WIP3OUT RANG3R | 100,368.65 |
| 96-08399 | M / F'S WIPEOUT ZACK | 98,444.22 |
| 20-06466 | MOSS HILL PICKING UP STIX | 98,352.83 |
| 20-04703 | FULL THROTTLE DOWNTIME | 98,193.50 |
| 14-07058 | COUNTY LINE RUGER | 97,346.72 |
| 14-00333 | THE "WICKED" VAPOR | 97,131.19 |
| 23-02511 | NCH LEGS FLATROCK HOLLY | 97,056.13 |
| 13-03748 | SPRING HOLLOW MAJOR PAIN | 96,999.27 |
| 04-09040 | PRIMETIME BUCKWHEAT | 95,570.65 |
| 98-06989 | BAD HABIT | 95,289.83 |
| 14-06054 | SET'EM UP JOE | 94,920.59 |
| 18-03282 | WIPEOUT 4SUM | 94,453.96 |
| 20-10942 | WCH TANKS BEST HOOKER | 93,302.13 |
| 16-09607 | THE AMERICAN POWER TRIP | 90,658.09 |
| 19-08123 | WCH HEATHER ISL SOUTHRN STOGIE | 89,142.31 |
| 99-10116 | TEQUILA SUNRISE | 88,939.78 |
| 16-11206 | RAMBLIN' FEVER | 88,859.30 |
| 18-03761 | SILVER DOLLAR LEFTY GONE | 88,551.54 |
| 19-04511 | LOOSE CHANGE | 88,232.50 |
| 16-06615 | PAC AGAIN | 87,916.58 |
| 14-06259 | TOO LITTLE PROFIT | 87,756.81 |
| 17-05051 | HALF PINT JUNK | 87,681.05 |
| 20-00148 | WCH THUNDERBIRDS BLACK GOOSE | 86,937.25 |
| 02-11498 | CHESAPEAKE RAT'S LIL SILK | 86,470.91 |
| 21-07941 | PACKEN STYLISH CLYDE | 86,416.88 |
| 18-04432 | HEATHER ISLAND HOTT NU COWBOY | 85,562.54 |
| 08-09598 | HUFF HOLLOW HOMER | 85,412.12 |
| 21-03924 | RIVALS MERGE PRIME TIME | 84,244.96 |
| 17-02921 | CAPTAIN AMERICA | 83,118.88 |
| 05-03627 | NCH WIPEOUT CLAYTON | 82,716.31 |
| 22-05186 | RODEO CINCH | 82,619.08 |
| 23-09298 | MONEY'S LOAN SHARK | 82,541.00 |
| 20-05207 | MR. HONKY TONK | 82,044.50 |
| 18-08073 | WIPEOUT POWER SLAM | 81,668.25 |
| 20-01448 | WILLYS LITTLE ANN | 81,496.00 |
| 01-01359 | WIPEOUT WILLIE | 81,304.59 |
| 18-02651 | TRIPLE B LONESOME ZEKE | 80,854.96 |
| 16-03510 | MOJO'S ELECTRIC RODEO | 80,798.79 |
| 17-00385 | HALF TIME SALT | 80,736.50 |
| 96-07152 | HARDWOOD HENRY | 80,024.94 |
| 08-08957 | PARSLEYS WIPEOUT JAKE | 79,272.81 |
| 17-09764 | FLAT RUN OSAGE ORANGE | 78,449.25 |
| 16-01349 | STING | 77,324.76 |
| 15-09853 | COONY VALLEY PACK | 77,265.08 |
| 16-06991 | BUCK CREEK SHOWTIME STYLE | 77,137.17 |
| 11-09550 | JUST A LIL BIT | 76,409.11 |
| 19-02600 | BIG $LICK | 76,382.72 |
| PKC # | Dog | Life$ |
