Top 100 Handlers - Open Events Only
- Loading 100% 100%
| Handler# | First Name | Last Name | City | State | Amount Won |
|---|---|---|---|---|---|
| 7,013 | RONNIE | BONE | MAYFIELD | KY | 72,271.05 |
| 18,909 | JEFF | STALLARD | TIFFIN | OH | 66,619.49 |
| 24,849 | RANDY | LEONARD | GALAX | VA | 65,814.30 |
| 3,372 | RONNIE L. | NICKENS | MURFREESBORO | TN | 65,264.61 |
| 95,227 | DUSTIN | WEED | PRAIRIE | MS | 56,231.39 |
| 31,371 | TERRY | GREGORY | RANDLEMAN | NC | 54,749.98 |
| 30,880 | RONNIE | SMITH | NEOSHO | MO | 51,155.36 |
| 38,612 | CECIL | PITTMAN | WAYCROSS | GA | 50,931.86 |
| 27,220 | JEFF | TRAVIS | CUMBERLAND FURNACE | TN | 49,564.25 |
| 45,524 | WILLIAM A. | WOOTEN | LETART | WV | 49,329.31 |
| 22,834 | JACK D. | COOMER | ADVANCE | MO | 47,367.15 |
| 29,139 | CHARLES H. | PAYTON JR | RADCLIFF | KY | 47,360.23 |
| 34,614 | GENE | DRIGGERS | DUCK RIVER | TN | 46,668.17 |
| 39,003 | BLAISE | BAUER | GIRARD | KS | 43,852.56 |
| 507 | LARRY D. | CLIFTON | MCALESTER | OK | 43,644.91 |
| 14,341 | BARRY | KIDDY | ADAMSVILLE | TN | 42,834.67 |
| 77,509 | STEVEN | SMITH | ELLIJAY | GA | 41,715.05 |
| 26,350 | CLARENCE E. | HOOD | FAIRBANKS | IN | 41,460.39 |
| 14,022 | JIM O | BURDEN | REED | KY | 41,211.33 |
| 28,817 | CHRIS | STERRETT | ALFORD | FL | 40,905.23 |
| 90,096 | BRETT | DENNEY | SHELLMAN | GA | 40,251.47 |
| 9,909 | JAMES H. | HUGHES | OAK GROVE | LA | 39,594.72 |
| 30,032 | DOUG | COMPTON | GREENBRIER | AR | 39,287.82 |
| 79,935 | JESSE | LIVELY JR | RAYVILLE | LA | 38,664.53 |
| 70,665 | BEN | CROCKER | ASHLEY | MI | 37,863.47 |
| 12,101 | GEORGE E. | MAJOR JR | JENKS | OK | 37,668.47 |
| 9,552 | TIMMY | PRATT | DECATURVILLE | TN | 37,260.72 |
| 33,696 | STANLEY | NICHOLS | OLIVE HILL | KY | 36,867.04 |
| 1,802 | GUY R. | MANNING SR | OAKWOOD | TX | 36,744.82 |
| 39,358 | MIKE A. | CARROLL | SMYRNA | SC | 36,687.33 |
| 31,245 | BUDDY | DELETTRE | WAYCROSS | GA | 36,275.30 |
| 28,520 | JODY W | JESSUP | RURAL HALL | NC | 35,996.95 |
| 59,514 | TRACY | THOMPSON | BURR OAK | MI | 35,731.31 |
| 28,558 | ERIC | PIATT | SEAMAN | OH | 34,906.73 |
| 13,283 | DEWAYNE | MATLOCK | MORRIS CHAPEL | TN | 34,712.43 |
| 14,318 | ROBERT G. | BEGGS | SPRINGFIELD | IL | 33,409.76 |
| 30,234 | BYRON | OVERSTREET | SCOTTSMOOR | FL | 32,955.52 |
| 31,746 | RYAN | CROWSON | HARRAH | OK | 32,848.24 |
| 42,147 | NICKEY | HALE | RED BOILING SPRINGS | TN | 32,712.07 |
| 10,873 | JAMES | LOVE | BELFAST | TN | 32,653.99 |
| 52,311 | WILL | DELOACH | SALUDA | SC | 32,399.76 |
| 30,050 | JEFF | RICKLEFS | ROANOKE | IN | 32,123.47 |
| 50,140 | BRETT | MEYERS | WEST UNION | IA | 31,428.78 |
| 22,262 | RICHARD | FORREST | AMITY | AR | 31,009.68 |
| 31,435 | BILLY | BELL | PARSONS | TN | 30,841.07 |
| 29,863 | JEFF | MCCORD | PRATTVILLE | AL | 30,802.38 |
| 78,455 | COY | SULLIVAN | MIDDLETON | TN | 30,796.39 |
| 5,487 | BOBBY | BURDEN | MORGANTOWN | KY | 30,794.74 |
| 4,926 | BENNY | TAYLOR | BOONEVILLE | MS | 29,938.73 |
| 39,814 | SHANE | GREEN | ELMORE CITY | OK | 29,769.38 |
| 25,403 | CHRIS R. | ALLEN | FRANKLIN | OH | 29,703.97 |
| 34,615 | EDDIE R. | EDMISTON | PETERSBURG | TN | 29,621.89 |
| 44,528 | DURAN | LINK | LEXINGTON | NC | 29,121.69 |
| 24,924 | JERRY W. | MCNEILL | BISCOE | NC | 29,103.33 |
| 19,036 | JEFF A. | NELSON | CHADWICK | IL | 28,982.07 |
| 7,018 | BRUCE A. | GILLIAM | WOODVILLE | AL | 28,809.63 |
| 2,406 | RICK | SALFEN | MOSCOW MILLS | MO | 28,241.57 |
| 17,444 | DAVID A. | DIAL | CENTRALIA | IL | 28,081.42 |
| 31,947 | KASEY | DOOLY | MINDEN | LA | 28,047.32 |
| 97,144 | CODY | LEONARD | GALAX | VA | 27,936.94 |
| 39,926 | JASON | MARTIN | MOUNT PLEASANT | PA | 27,903.49 |
| 4,608 | EDDIE | SIMMONS | LONG BEACH | MS | 27,503.09 |
| 19,044 | MARK E. | MAGINN | FAYETTE | OH | 26,961.17 |
| 23,405 | LARRY | PROULX | JEWETT CITY | CT | 26,579.92 |
| 36,845 | SCOTT | ENGLE | HILLSBORO | OH | 26,533.28 |
| 50,434 | DUSTIN | KERN | BEDFORD | IN | 26,458.49 |
| 66,788 | JOSHUA N. | CRAIG | OWINGSVILLE | KY | 26,422.96 |
| 82,799 | KEVIN | CABLE JR | CONNERSVILLE | IN | 26,329.44 |
| 30,781 | MARK | JONES | STAMPING GROUND | KY | 26,234.69 |
| 16,795 | MORRIS | TART | FUQUAY VARINA | NC | 26,116.96 |
| 17,887 | DEWEY | JONES | BASTROP | LA | 25,940.35 |
| 9,304 | GARY R. | TURNER | TRINITY | NC | 25,831.80 |
| 98,648 | OLIVER | WINN | ORMOND BEACH | FL | 25,754.36 |
| 32,584 | STEVEN | MILLER | ACKERMAN | MS | 25,708.92 |
| 10,782 | DONALD S. | GOSTOMSKY | TROY | OH | 25,473.56 |
| 59,836 | SHAWN | BURDEN | MORGANTOWN | KY | 25,456.03 |
| 101,457 | CODY | STALLARD | TIFFIN | OH | 25,427.56 |
| 22,174 | JOHN | WEIDMAN SR | MORRIS | NY | 25,321.96 |
| 37,777 | JASON | MILLER | QUITMAN | MS | 25,313.70 |
| 28,580 | JAMES | TIREY | METAMORA | IN | 25,212.72 |
| 33,834 | TRACY | BAILEY | DECATURVILLE | TN | 25,120.99 |
| 25,564 | RONNIE | ROLIN | ARDMORE | TN | 24,837.73 |
| 34,457 | ERIC | HENRY | CLUBB | MO | 24,796.19 |
| 19,014 | DARRIAN | MARTIN | FAIRVIEW | TN | 24,668.53 |
| 8,309 | STEVE | YANT | SIKESTON | MO | 24,605.14 |
| 91,776 | DANNY | RAPER | BENTON | AR | 24,590.13 |
| 45,088 | WILLIAM K | STOKES | RAMSEY | IL | 24,577.70 |
| 15,844 | MIKE | GILBERT | SHELBURN | IN | 24,512.54 |
| 71,797 | MATT | MARCHANT | BAXLEY | GA | 24,465.27 |
| 24,601 | CLAY | YOUNG | ADAMSVILLE | TN | 24,289.20 |
| 80,521 | RICK | ST CLAIR II | ADRIAN | MI | 24,286.50 |
| 43,959 | JOSH | WATSON | ELLIJAY | GA | 24,255.97 |
| 50,475 | JUSTIN C. | WALLACE | LEXINGTON | TN | 24,249.95 |
| 25,416 | CHRIS | MASSENGILL | TISHOMINGO | MS | 24,241.94 |
| 35,046 | LAMAR | PETTYJOHN | TRION | GA | 24,219.81 |
| 50,267 | SCOTT | FAULKNER | SYCAMORE | OH | 24,006.14 |
| 61,084 | TONY | SMITH | ELLIJAY | GA | 24,000.75 |
| 55,688 | RYAN | SANDERS | EASLEY | SC | 23,772.12 |
| 39,392 | TONY | WALKER | ARTESIA | MS | 23,742.97 |
| 26,546 | CARL | REED | ADAIR | OK | 23,700.13 |
| Handler# | First Name | Last Name | City | State | Amount Won |
