Top 100 Handlers - Open Events + Added Purse Only
- Loading 100% 100%
| First Name | Last Name | Amount Won | Handler# | SumOfAmtWon$ |
|---|---|---|---|---|
| RONNIE | BONE | 94,177.86 | 0.00 | |
| DUSTIN | WEED | 92,729.78 | 0.00 | |
| JEFF | STALLARD | 86,557.21 | 0.00 | |
| RONNIE L. | NICKENS | 77,784.93 | 0.00 | |
| RANDY | LEONARD | 72,580.86 | 0.00 | |
| RONNIE | SMITH | 71,777.64 | 0.00 | |
| JEFF | TRAVIS | 71,604.90 | 0.00 | |
| CHARLES H. | PAYTON JR | 68,700.87 | 0.00 | |
| TERRY | GREGORY | 65,005.29 | 0.00 | |
| CECIL | PITTMAN | 64,936.27 | 0.00 | |
| JACK D. | COOMER | 64,872.71 | 0.00 | |
| WILLIAM A. | WOOTEN | 60,391.74 | 0.00 | |
| GENE | DRIGGERS | 60,167.04 | 0.00 | |
| RYAN | CROWSON | 56,178.67 | 0.00 | |
| GEORGE E. | MAJOR JR | 55,437.99 | 0.00 | |
| CLARENCE E. | HOOD | 54,514.80 | 0.00 | |
| BARRY | KIDDY | 52,155.00 | 0.00 | |
| LARRY D. | CLIFTON | 51,403.06 | 0.00 | |
| BLAISE | BAUER | 51,213.92 | 0.00 | |
| JIM O | BURDEN | 50,335.58 | 0.00 | |
| BILLY | BELL | 50,217.44 | 0.00 | |
| STEVEN | SMITH | 50,121.02 | 0.00 | |
| TRACY | THOMPSON | 49,087.94 | 0.00 | |
| BRETT | DENNEY | 48,756.60 | 0.00 | |
| JESSE | LIVELY JR | 47,903.91 | 0.00 | |
| BRETT | MEYERS | 47,758.70 | 0.00 | |
| BUDDY | DELETTRE | 47,512.78 | 0.00 | |
| DOUG | COMPTON | 46,498.45 | 0.00 | |
| JAMES H. | HUGHES | 45,967.90 | 0.00 | |
| BEN | CROCKER | 45,807.61 | 0.00 | |
| COY | SULLIVAN | 45,495.16 | 0.00 | |
| ERIC | PIATT | 45,426.03 | 0.00 | |
| GUY R. | MANNING SR | 45,273.78 | 0.00 | |
| MIKE A. | CARROLL | 45,107.60 | 0.00 | |
| JEFF | RICKLEFS | 44,807.42 | 0.00 | |
| SHANE | GREEN | 44,147.87 | 0.00 | |
| CHRIS | STERRETT | 44,010.23 | 0.00 | |
| ROBERT G. | BEGGS | 43,862.68 | 0.00 | |
| STANLEY | NICHOLS | 43,687.28 | 0.00 | |
| JAMES | LOVE | 43,481.27 | 0.00 | |
| JODY W | JESSUP | 42,826.92 | 0.00 | |
| NICKEY | HALE | 42,616.23 | 0.00 | |
| CHRIS R. | ALLEN | 42,582.29 | 0.00 | |
| JEFF | MCCORD | 40,147.86 | 0.00 | |
| TIMMY | PRATT | 40,004.46 | 0.00 | |
| DURAN | LINK | 39,720.84 | 0.00 | |
| RICHARD | FORREST | 39,426.33 | 0.00 | |
| DEWAYNE | MATLOCK | 38,124.93 | 0.00 | |
| SCOTT | ENGLE | 37,931.02 | 0.00 | |
| JERRY W. | MCNEILL | 37,927.31 | 0.00 | |
| LARRY | PROULX | 37,662.64 | 0.00 | |
| EDDIE | SIMMONS | 37,032.21 | 0.00 | |
| OLIVER | WINN | 36,733.35 | 0.00 | |
| BOBBY | BURDEN | 36,503.05 | 0.00 | |
| JEFF A. | NELSON | 36,361.69 | 0.00 | |
| WILL | DELOACH | 36,132.75 | 0.00 | |
| MARK E. | MAGINN | 36,007.98 | 0.00 | |
| BYRON | OVERSTREET | 35,988.33 | 0.00 | |
| MARK | JONES | 35,776.35 | 0.00 | |
| BENNY | TAYLOR | 35,709.56 | 0.00 | |
| KEVIN | CABLE JR | 35,292.17 | 0.00 | |
| DUSTIN | KERN | 35,148.63 | 0.00 | |
| KASEY | DOOLY | 35,144.60 | 0.00 | |
| EDDIE R. | EDMISTON | 34,917.60 | 0.00 | |
| DAVID A. | DIAL | 34,171.47 | 0.00 | |
| JASON | MARTIN | 34,070.48 | 0.00 | |
| STEVE | YANT | 33,941.88 | 0.00 | |
| RICK | SALFEN | 33,851.97 | 0.00 | |
| JED | FINLEY | 33,242.66 | 0.00 | |
| SCOTT | FAULKNER | 33,204.85 | 0.00 | |
| RICK | ST CLAIR II | 32,822.54 | 0.00 | |
| MATT | MARCHANT | 32,800.60 | 0.00 | |
| AUSTIN | SIGMON | 32,774.49 | 0.00 | |
| BRUCE A. | GILLIAM | 32,442.96 | 0.00 | |
| STEVEN | MILLER | 32,429.75 | 0.00 | |
| RYAN | SANDERS | 32,159.54 | 0.00 | |
| JESS | DICKERSON | 31,685.36 | 0.00 | |
| WILLIAM K | STOKES | 31,140.19 | 0.00 | |
| DANNY | RAPER | 31,124.03 | 0.00 | |
| JAMES | TIREY | 31,084.14 | 0.00 | |
| JOHN | WEIDMAN SR | 31,037.34 | 0.00 | |
| DONALD S. | GOSTOMSKY | 30,919.36 | 0.00 | |
| DEWEY | JONES | 30,623.00 | 0.00 | |
| T. JOHN | TREADWELL | 30,440.90 | 0.00 | |
| BRANDON | COSELMAN | 30,420.70 | 0.00 | |
| ERIC | HENRY | 30,011.47 | 0.00 | |
| GARY R. | TURNER | 29,952.61 | 0.00 | |
| CLAY | YOUNG | 29,767.43 | 0.00 | |
| MORRIS | TART | 29,754.45 | 0.00 | |
| CARL | REED | 29,708.17 | 0.00 | |
| TRACY | BAILEY | 29,696.68 | 0.00 | |
| CODY | STALLARD | 29,651.16 | 0.00 | |
| CODY | LEONARD | 29,566.92 | 0.00 | |
| SHAWN | BURDEN | 29,514.02 | 0.00 | |
| TONY | SMITH | 29,474.36 | 0.00 | |
| CHRIS | MASSENGILL | 29,177.35 | 0.00 | |
| JASON | MILLER | 29,130.36 | 0.00 | |
| DARRIAN | MARTIN | 29,111.35 | 0.00 | |
| JONATHAN | PARSLEY | 28,905.45 | 0.00 | |
| CASEY | STALLARD | 28,669.89 | 0.00 | |
| First Name | Last Name | Amount Won | Handler# | SumOfAmtWon$ |
