2010 Male
| Dog | Born | Breed | Owner | Sire | Winnings | State |
| PCH OL’ CHUBBY | 03 | WAL | ALAN HILL | CH HARDWOOD MANIAC JR. | 5919.93 | NC |
| GCH LYNCH’S HARDWOOD BOOMHOWER | 06 | WAL | RICK LYNCH | CH S & K’S LITTLE DAN WICK | 5449.3 | OK |
| GCH HUFF HOLLOW HOMER | 08 | WAL | BRAD MITCHELL | GCH MEDLEYS HARDWOOD HOMER | 5167.72 | TN |
| GCH PINEY CREEK BUCK | 06 | WAL | JERRY D. REEVES | BUCK CREEK BUCK | 3888.65 | TN |
| SCH STYLISH RIP | 07 | WAL | JERRY RAINS | JUDGE DREAD | 3518.32 | KY |
| PCH BACKWATER BONE COLLECTOR | 07 | WAL | COMPTON OR SMITH OR CANNON | GCH MEDLEYS HARDWOOD HOMER | 3250.27 | AR |
| SCH THA COON BRUISER | 05 | WAL | MARK HEATHERLY | SCH RAT ATTACK | 3245.83 | SC |
| PCH THE OUTSIDER | 08 | WAL | SMITH OR CANNON VOGEL OR CRITES | PCH G & E FIGHTIN’ SIDE | 3212.76 | MO |
| SCH KETCHUMS JOKER | 05 | WAL | KETCHUM’S KENNEL | CH MORGAN’S MASTER LATCH | 3155.04 | NY |
| GCH SMIRNOFF ICE | 08 | WAL | MARSHALL OR CARVILL OR WHITE OR HALE | SCH PETES STYLISH GUS | 3079.95 | NY |
| SCH DEEP SOUTH BOSS | 07 | WAL | R D CARNEGIE | PCH WCH DEEP SOUTH PAC RAT | 3043.28 | LA |
| SCH WATER OAK BLUE | 03 | CRO | JACOB SLOAN | WATER OAK RULER | 3033.2 | KS |
| GCH FULL THROTTLE (JIGGS) | 07 | WAL | ROSS OR STIVERS | GCH MEDLEYS HARDWOOD HOMER | 3028.7 | MS |
| SCH FLATROCK CLACKSTON | 07 | WAL | RONNIE L. NICKENS | PCH WIPEOUT ZEB AGAIN | 2920.88 | TN |
| SCH BUCK CREEK LOUD | 07 | WAL | DREW OR STALLARD | CH BUCK CREEK MR. SMITH | 2798.48 | OH |
| PCH HABITS BAD SON | 02 | WAL | CHAD DOOLIN | PCH BAD HABIT | 2560.66 | AR |
| CH SPRUILL’S NO WAY OUT | 08 | WAL | WILLIAM H. SPRUILL | PCH BOOGAR HOLLOW MOJO | 2492.79 | NC |
| SCH BUCKHORN MTN TONTO | 07 | WAL | ATWELL OR REYNOLDS | CH B H MTN NIGHTIME TROUBLE | 2334.75 | VA |
| CH GREEN VALLEY BLAZE | 08 | WAL | JAMES P. MAGILL | PCH WIPEOUT ZEB AGAIN | 2334.63 | WV |
| CH BRUSHY CREEK SPUDS CASPER | 04 | WAL | CHRIS ERGLE | SCH BRUSHY CREEK COMA’S SPUD | 2321.12 | AL |
| CH BYRAMS AMAZIN BUSTA | 06 | WAL | DANNY W BYRAM | GCH TRACK MAN | 2293.55 | AL |
| CH THORNTON’S TEQUILA TOMMY | 04 | WAL | STEVE A. THORNTON | PCH TEQUILA SUNRISE | 2146.25 | TN |
| CH DAVIS’S COON DOG SPUD | 05 | ENG | CLYDE DAVIS JR | WOODSTOCK BEAR | 2145.64 | KY |
| SCH HARDCORE HOSS | 07 | WAL | RONNIE M. HOUSE | CH OHIO RIVER ZIP | 2122.25 | KY |
| GCH STYLISH BANKER | 04 | WAL | BRYANT OR HAYES | PCH STYLISH PETE | 2098.25 | KY |
| SCH DOC’S STYLISH THUMPER | 04 | WAL | MCCORMICK OR SEESE | PCH WHAT’S UP DOC | 2082.5 | TN |
| CH DOUBLE D | 08 | WAL | JERRY RAINS | PCH HANDSOME DEMON | 2077.12 | ky |
| CH WHAT’S UP SPOT | 07 | WAL | PARKS OR BURDINE | PCH WHAT’S UP DOC | 2023.46 | AR |
| SCH JUST CALL ME SNAP | 07 | WAL | PACE OR HORNE | GCH TRACK MAN | 2019.17 | GA |
| SCH SLOW TALKING BUZZ’S LYNCH | 08 | WAL | MIKE A. CARROLL | SCH SLOW TALKING BUZZ | 2017.56 | SC |
