2010 Top Handler All Time
| Name | City | State | Winnings |
| JACK D. COOMER | DELTA | MO | 42513.06 |
| TYLER YOUNG | PARIS | AR | 33477.08 |
| RYAN CROWSON | HARRAH | OK | 33390.88 |
| JEFF TRAVIS | MADISON | TN | 28532.13 |
| PRESTON LEE | LEPANTO | AR | 25934.99 |
| ROSS JACKSON | MADISON | GA | 19797.86 |
| MIKE NELSON | WARREN | IN | 17715.25 |
| JEFF RICKLEFS | WEST LAFAYETTE | IN | 12535.1 |
| DAVE LAWSON | BALL GROUND | GA | 12249.99 |
| DURAN LINK | LEXINGTON | NC | 11729.93 |
| MARK SULLIVAN | WALNUT | MS | 11015.48 |
| KENNETH R. MASON | ALMA | WV | 10782.5 |
| DOUG COMPTON | GREENBRIER | AR | 9953.27 |
| ROBERT STIVERS | CORINTH | MS | 9554.95 |
| SHANE GREEN | CADDO | OK | 8824.21 |
| STEVEN SMITH | ELLIJAY | GA | 8821.26 |
| BRENT SPRINGER | CELINA | OH | 8720.54 |
| RONNIE BONE | MAYFIELD | KY | 7906.85 |
| BRIAN MCPHERSON | MOUNT MORRIS | MI | 7857.07 |
| RICK LYNCH | NORMAN | OK | 7735.51 |
| WILLIAM K. STOKES | RAMSEY | IL | 7251.94 |
| MIKE A. CARROLL | SMYRNA | SC | 7152.07 |
| SCOTT ENGLE | HILLSBORO | OH | 6870.14 |
| JOHN WEIDMAN SR | NEW BERLIN | NY | 6838.1 |
| CHACE MCCASKILL | ELMORE CITY | OK | 6751.42 |
| JEFF STALLARD | TIFFIN | OH | 6734.03 |
| VAN PEARCE | ATHENS | TX | 6646.07 |
| JOE TINSMAN JR | FARMLAND | IN | 6577 |
| NICKEY HALE | GAMALIEL | KY | 6572.44 |
| BRETT MEYERS | WEST UNION | IA | 6540.13 |
