Youth Race Overall
- Loading 100% 100%
Youth Race Overall
| Handler# | Last Name | First Name | City | State | Earnings |
|---|---|---|---|---|---|
| 160,846 | STALLARD | KELSIE | TIFFIN | OH | 4,442.63 |
| 167,439 | SIKES | ELI | RAMER | AL | 3,285.50 |
| 146,236 | RININGER | JARRETT | HARTFORD | KY | 3,113.54 |
| 140,567 | KELLEY | BO | OTTAWA | KS | 1,867.20 |
| 139,398 | SHORTER | CADEN | CARLISLE | IN | 1,860.14 |
| 168,391 | GRAY | ABBIEGRACE | MAUK | GA | 1,498.50 |
| 158,943 | WHITE | SAMANTHA | ABINGDON | VA | 1,308.00 |
| 151,422 | MCCULLEY JR | TJ | SOMERVILLE | TN | 1,142.24 |
| 145,554 | WILLS | BRAXTON | WYANDOTTE | OK | 1,122.00 |
| 161,367 | HAMILTON | OWEN | CLATONIA | NE | 1,067.50 |
| 140,519 | TURNER | CLINT | BANKS | AL | 1,021.50 |
| 163,781 | LUNDY | CODY | SALEM | MO | 948.00 |
| 154,498 | ADDAIR | TURNER COLLIN | AVONDALE | WV | 800.00 |
| 162,144 | MARTIN | CASE | CUMMING | GA | 794.00 |
| 165,336 | MAGINN | DEAN | WEST UNITY | OH | 748.38 |
| 159,830 | PIGG | KOBY | SULLIVAN | IN | 612.00 |
| 163,618 | WILL | JAYCIE DAWN | ELKVILLE | IL | 605.00 |
| 163,924 | CLARK | BRYSON | CABOOL | MO | 603.00 |
| 158,530 | FERGUSON III | RICHARD | MEADOWVIEW | VA | 593.50 |
| 155,014 | FINN | CADEN | WHEELER | IL | 546.50 |
| 161,678 | WHITE | LEVI | ABINGDON | VA | 503.00 |
| 163,694 | KEARBEY | CLAYTON | ELLSINORE | MO | 492.99 |
| 165,345 | SHORTER | CACEY | CARLISLE | IN | 470.10 |
| 163,110 | HOLIFIELD | ETHAN | LAUREL | MS | 466.50 |
| 163,824 | HOLT | BRYSON | SHOALS | IN | 456.00 |
| 158,529 | FERGUSON | CASH | MEADOWVIEW | VA | 440.00 |
| 168,530 | RHODES | ANDREW | MC LEANSBORO | IL | 386.25 |
| 160,894 | MOORE | GRANT | ARITON | AL | 385.00 |
| 165,803 | CLEEK | COLTON | MIDDLETON | TN | 345.50 |
| 153,082 | HALL | SALEM WYATT | CASTLEWOOD | VA | 330.00 |
| 157,927 | DAVIS | SYDNEY | BUTLER | MO | 324.50 |
| 136,851 | GARRETT | KREIG | RICHMOND | KS | 310.50 |
| 144,831 | LAWS | CHASE | LEOMA | TN | 289.25 |
| 163,476 | MAY | MICAH | TENNILLE | GA | 277.75 |
| 168,685 | KIMBROUGH | LANDERS ANNE | RUSSELLVILLE | AL | 274.00 |
| 165,596 | JACKSON | ROSELYN | CLIFTON SPRINGS | NY | 261.00 |
| 140,623 | GRIFFITH | PRESTON | SEMINOLE | OK | 254.38 |
| 160,993 | UPLINGER | WILLIAM | NEWPORT | IN | 251.10 |
| 146,642 | LAYMON | REEDY | DEPUTY | IN | 249.25 |
| 163,654 | COLLINS | GAVEN | GARNETT | KS | 247.50 |
| 167,363 | JONES | KALLIE | TELLICO PLAINS | TN | 239.00 |
| 161,312 | BYRAM | KHALE | CULLMAN | AL | 237.00 |
| 161,221 | INGRAM | CLAYTON | SULLIVAN | MO | 236.00 |
| 161,940 | BURTON | MASON | TAYLORSVILLE | IN | 224.00 |
| 158,305 | STALLCOP | BERLYNN | GREENCASTLE | IN | 220.50 |
| 155,663 | TRUITT | TRENT | CARROLL | IA | 220.00 |
| 165,241 | SMITH | ELIJAH | CROSSVILLE | TN | 220.00 |
| 155,346 | HILL | CAROLINE | RIDGEVILLE | SC | 220.00 |
| 157,137 | MORGAN II | PRESTON ANDREW | STONEWALL | MS | 220.00 |
| 163,672 | SCHOPMEYER | BRAXTON | BOWLING GREEN | IN | 220.00 |
| 148,922 | HIESTAND | JOSHUA | SALEM | IL | 216.00 |
| 161,575 | HAWKINS | CLAYTON | PINCKNEYVILLE | IL | 208.50 |
| 163,632 | BUCKLEY | JACE | UNION | MS | 201.00 |
| 167,886 | RIDER | LIAM | ULSTER | PA | 191.00 |
| 167,642 | RAINES | RYVER | LONE GROVE | OK | 189.00 |
| 169,640 | PAUL | LAKOTA | WILSON | OK | 186.00 |
| 169,116 | KEEFE | KYLER | LAKE CITY | SC | 182.00 |
| 169,284 | ROEBUCK | DASH | COALGATE | OK | 175.13 |
| 156,837 | GRESS | ZAYDEN | MC CONNELLSBURG | PA | 172.50 |
| 167,295 | MCINTYRE | KENTON | EWING | KY | 165.50 |
| 162,947 | BYRAM | GRAPH | CULLMAN | AL | 165.00 |
| 146,970 | FRENCH | NATE | CEDAR GROVE | TN | 165.00 |
| 169,583 | MAY | MILLS | TENNILLE | GA | 165.00 |
| 166,753 | ALLEN | COLE | ROGERSVILLE | TN | 156.00 |
| 160,349 | SCARBERRY | ANDREW | BIG ROCK | VA | 147.00 |
| 167,980 | LOWERY | CASEN | CORINTH | MS | 144.00 |
| 148,011 | BLACK | JACOB | WATTSBURG | PA | 144.00 |
| 161,783 | MARTIN | CONNOR | RICHLANDS | VA | 144.00 |
| 169,579 | DOVE | ZAYNE | SULLIGENT | AL | 144.00 |
| 150,040 | FISHER | GRANT | LORETTO | TN | 141.66 |
| 169,557 | BROCK | TRAVIS | TOTZ | KY | 141.00 |
| 161,923 | PRUITT | AVERY | CARLTON | GA | 140.75 |
| 140,501 | GAFFORD | ADDISON K | PARIS | TN | 136.50 |
| 167,569 | FOSTER | CALEB | SCOTTSVILLE | KY | 135.00 |
| 169,521 | RICHMOND | MAYSON | HALLS | TN | 135.00 |
| 167,110 | RALPH | TY | HARTFORD | KY | 132.00 |
| 161,675 | PASS | DAWSON | MARIETTA | OK | 130.50 |
| 149,180 | RENFROE | JOSHLYN | RUSSELLVILLE | AR | 129.00 |
| 167,263 | MULVANY | HUCK DANIEL | SALEM | IL | 126.00 |
| 165,882 | FRITTS | TRIPP | HARRIMAN | TN | 126.00 |
| 165,842 | MARTIN | TREVOR | PENN YAN | NY | 126.00 |
| 140,612 | SILVEY | THOMAS | HARRIMAN | TN | 117.00 |
| 153,482 | LUNSFORD III | RAY | SUNMAN | IN | 117.00 |
| 167,039 | RICHARDSON | PIPER | BOAZ | KY | 114.00 |
| 163,895 | SWANN | TUCKER | INMAN | SC | 110.00 |
| 168,605 | SOUTHERLAND | KAYDEN | IDA | AR | 110.00 |
| 169,634 | BONTREGER | BOWDY | LANCASTER | WI | 110.00 |
| 163,416 | HARE | LAWSON | FRUITDALE | AL | 110.00 |
| 152,984 | TAPPY | WADE | MONTPELIER | IN | 110.00 |
| 157,155 | MARSHALL | LEIGHTON | GREENEVILLE | TN | 110.00 |
| 169,472 | GULL | GAVIN | GORDONSVILLE | TN | 110.00 |
| 148,738 | MUSICK | GAUGE | CARROLLTON | GA | 110.00 |
| 159,959 | WHITAKER | KARLEE | SPENCER | IN | 108.00 |
| 163,640 | ARD | TALON | CARRIERE | MS | 108.00 |
| 169,554 | TAGUE | EVAN J | EDDYVILLE | IA | 108.00 |
| 163,641 | CASIANO | AUBREY | MANDEVILLE | LA | 100.50 |
| 162,099 | PEMBROOK | JEFFERY | HOLDENVILLE | OK | 100.00 |
| 162,749 | MARLOW | GRAYSON | ROGERSVILLE | AL | 100.00 |
| 168,637 | CAMPBELL | KAGE | CLARITA | OK | 100.00 |
| 168,631 | COWLING | DANE | KENNEDALE | TX | 99.00 |
| 152,000 | BELL | ASHTON | DAYTON | TN | 96.25 |
| 168,608 | TILLER | PRESLEY | GAINESVILLE | TX | 96.25 |
| 163,433 | BROOKS | JORDYN | POUNDING MILL | VA | 93.00 |
| 169,645 | CLARK | HUNTER WADE | SAINT JO | TX | 90.00 |
| 162,272 | HANNAH | JAYDEN | DINGESS | WV | 89.38 |
| 148,561 | SIMMONS | CADE | CRAMERTON | NC | 83.00 |
| 167,176 | BRADLEY | RILEY | BENTON | KY | 82.50 |
| 133,670 | SOMMER | BRYLAN | GREELEY | KS | 82.50 |
| 161,805 | WHITE | STEVEN I | WILLIAMSON | WV | 72.00 |
| 167,987 | DEMPSEY | KOLTYN | ROCKPORT | IN | 72.00 |
| 163,320 | FLAKE | DWIGHT R. W. | NEESES | SC | 72.00 |
| 167,623 | GROSDIDIER | GUNNER | RICHMOND | KS | 72.00 |
| 165,571 | SMITH | GAVIN | MORGANTOWN | IN | 72.00 |
| 169,660 | BLEDSOE | TIMBER | PAWNEE | OK | 72.00 |
| 166,972 | RENFROE | LAKYN | RUSSELLVILLE | AR | 72.00 |
| 168,734 | KING | WYATT LEE | EVENSVILLE | TN | 72.00 |
| 169,276 | RISHER | KYLIE | JONESVILLE | MI | 72.00 |
| 169,203 | HARMON | KNOX | MARIETTA | OK | 72.00 |
| 149,501 | PAUL | LACY G. | PROSPERITY | SC | 72.00 |
| 159,638 | MCBEE | PRESTON | MEMPHIS | MO | 72.00 |
| 166,799 | HUNLEY | OLIVIA | LEONARDTOWN | MD | 72.00 |
| 158,478 | RHODES | AVERY | HONEA PATH | SC | 67.50 |
| 169,422 | MCGOWAN | ZEKE | RUSSELL SPRINGS | KY | 67.50 |
| 167,356 | HAWTHORNE | CARSON | WINNSBORO | LA | 67.50 |
| 163,426 | VINOLE | JENSEN | BLOOMFIELD | IA | 66.00 |
| 139,226 | WALLACE | RYLAN | LEXINGTON | TN | 63.00 |
| 163,034 | MEJIA | GESNAN | WOODLAWN | VA | 63.00 |
| 156,995 | SOMERS | KEAGAN | NEW LOTHROP | MI | 63.00 |
| 157,025 | GREEN | WAYLON | PARIS | TX | 63.00 |
| 169,629 | KENNEDY | GUNNER | CLARKSDALE | MO | 63.00 |
| 166,357 | STACK | RYAN ANTHONY | BOLIVAR | TN | 63.00 |
| 166,865 | ANDREWS | CALE | LUCEDALE | MS | 60.30 |
| 169,230 | HAIRE | TATUM | LEESBURG | GA | 60.00 |
| 157,343 | WILLIAMS | WAYLON | BINGHAM | IL | 60.00 |
| 165,701 | KIRKPATRICK | KOLBIE | BLAKESBURG | IA | 60.00 |
| 169,113 | WELLS | BENNETT | SUMMERTON | SC | 60.00 |
| 159,314 | BARTRAM | HAYDEN | LIBERTY | IN | 57.60 |
| 169,416 | BAXLEY | GUNNAR | CARLISLE | IN | 57.60 |
| 160,339 | MERCHANT | NOLAN | NORMANGEE | TX | 54.00 |
| 163,378 | CORNETTE | ZEYLAN | CLEVELAND | TN | 54.00 |
| 164,632 | ROGERS | MCLAYNE | CROSS PLAINS | TN | 54.00 |
| 166,957 | BATES | ELI | WILSON | OK | 54.00 |
| 168,484 | HALES | MEMPHIS | SHUBUTA | MS | 54.00 |
| 158,341 | ATKINS | LEAH | CHATHAM | LA | 54.00 |
| 160,328 | PLYLER | BRAYDEN | MONROE | NC | 54.00 |
| 158,644 | HARE | JORDAN LEE | MILLRY | AL | 54.00 |
| 166,868 | WILLIAMS | JACOB | CITRONELLE | AL | 54.00 |
| 168,630 | TURKETT | ZAYDEN | IOWA PARK | TX | 54.00 |
| 160,992 | TREASH | KENNEDY ANNE | CARBON | IN | 54.00 |
| 147,523 | KLAM | CARSON | SCHULENBURG | TX | 54.00 |
| 166,494 | DOUGLAS | DAVIS ALLEN | KINSEY | AL | 54.00 |
| 166,867 | MATHIEU | BRANTLEY | LEAKESVILLE | MS | 54.00 |
| 165,895 | RIDER | LAUREL | ULSTER | PA | 54.00 |
| 165,658 | ALLEN | GUNNER | TAHLEQUAH | OK | 54.00 |
| 169,074 | HOLLIMAN | KAPP | WILMER | AL | 54.00 |
| 165,147 | FAHRNEY | SOPHIA | MINERAL POINT | WI | 54.00 |
| 170,037 | THOMAS | EASTON | BRAZIL | IN | 54.00 |
| 149,502 | PAUL | MACY A. | PROSPERITY | SC | 54.00 |
| 165,074 | MULLINS | ANNA GRACE | CARBON HILL | AL | 54.00 |
| 161,201 | WANN | HARPER | HOWE | OK | 54.00 |
| 169,437 | WILHELME | NOLAN | CEDARBURG | WI | 54.00 |
| 163,219 | BELL | AUBREY | PARSONS | TN | 50.00 |
| 157,684 | BALDWIN | KATLYN | JONESBOROUGH | TN | 50.00 |
| 170,070 | STREETER | CORBIN | MADRID | NY | 48.00 |
| 169,637 | AULDS | ADDALEIGH | GURDON | AR | 48.00 |
| 169,632 | OWEN | EMMA | MIDDLETOWN | MO | 46.80 |
| 164,487 | WATTS | MARK | SAINT MATTHEWS | SC | 45.00 |
| 166,953 | PIERCE | JAMISYN | COULTERVILLE | IL | 45.00 |
| 167,407 | HOLT | BRADLEY | SILER CITY | NC | 43.00 |
| 165,591 | HUBBARD | SHAWNA | PINE CITY | NY | 36.00 |
| 164,882 | LAWS | JAXON | CREEDMOOR | NC | 33.00 |
| 162,200 | WEBB | BRAXTON | ZALESKI | OH | 32.40 |
| 161,189 | FREIBERGER | BRAXTON | ROSEBUD | MO | 30.00 |
| 169,174 | HARE | MOOSE | FRUITDALE | AL | 30.00 |
| 169,171 | CLIBURN | CASE | WESSON | MS | 30.00 |
| 159,793 | ASHLEY | JOSHUA | CUB RUN | KY | 27.00 |
| 162,204 | HAWLEY | TRAVIS | NITRO | WV | 21.60 |
| Handler# | Last Name | First Name | City | State | Earnings |
