Youth Handler by Month
- Loading 100% 100%
Youth Handler by Month
| Month | Handler# | Name | City | State | Earnings |
|---|---|---|---|---|---|
| 1 | 146,236 | JARRETT RININGER | HARTFORD | KY | 868.38 |
| 1 | 167,439 | ELI SIKES | RAMER | AL | 529.00 |
| 1 | 140,567 | BO KELLEY | OTTAWA | KS | 482.00 |
| 1 | 154,498 | TURNER COLLIN ADDAIR | AVONDALE | WV | 364.00 |
| 1 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 357.50 |
| 1 | 140,623 | PRESTON GRIFFITH | SEMINOLE | OK | 254.38 |
| 1 | 160,894 | GRANT MOORE | ARITON | AL | 220.00 |
| 1 | 157,137 | PRESTON ANDREW MORGAN II | STONEWALL | MS | 220.00 |
| 1 | 140,519 | CLINT TURNER | BANKS | AL | 165.00 |
| 1 | 136,851 | KREIG GARRETT | RICHMOND | KS | 165.00 |
| 1 | 165,345 | CACEY SHORTER | CARLISLE | IN | 139.50 |
| 1 | 165,803 | COLTON CLEEK | MIDDLETON | TN | 137.00 |
| 1 | 151,422 | TJ MCCULLEY JR | SOMERVILLE | TN | 133.13 |
| 1 | 167,263 | HUCK DANIEL MULVANY | SALEM | IL | 126.00 |
| 1 | 163,694 | CLAYTON KEARBEY | ELLSINORE | MO | 100.83 |
| 2 | 145,554 | BRAXTON WILLS | WYANDOTTE | OK | 466.00 |
| 2 | 158,943 | SAMANTHA WHITE | ABINGDON | VA | 274.00 |
| 2 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 261.25 |
| 2 | 139,398 | CADEN SHORTER | CARLISLE | IN | 237.25 |
| 2 | 154,498 | TURNER COLLIN ADDAIR | AVONDALE | WV | 220.00 |
| 2 | 163,618 | JAYCIE DAWN WILL | ELKVILLE | IL | 220.00 |
| 2 | 168,391 | ABBIEGRACE GRAY | MAUK | GA | 219.00 |
| 2 | 168,685 | LANDERS ANNE KIMBROUGH | RUSSELLVILLE | AL | 202.00 |
| 2 | 163,632 | JACE BUCKLEY | UNION | MS | 201.00 |
| 2 | 167,439 | ELI SIKES | RAMER | AL | 198.00 |
| 2 | 156,837 | ZAYDEN GRESS | MC CONNELLSBURG | PA | 172.50 |
| 2 | 163,654 | GAVEN COLLINS | GARNETT | KS | 165.00 |
| 2 | 163,110 | ETHAN HOLIFIELD | LAUREL | MS | 164.00 |
| 2 | 146,642 | REEDY LAYMON | DEPUTY | IN | 150.25 |
| 2 | 167,980 | CASEN LOWERY | CORINTH | MS | 144.00 |
| 3 | 167,439 | ELI SIKES | RAMER | AL | 710.50 |
| 3 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 576.50 |
| 3 | 161,367 | OWEN HAMILTON | CLATONIA | NE | 472.50 |
| 3 | 139,398 | CADEN SHORTER | CARLISLE | IN | 437.00 |
| 3 | 140,567 | BO KELLEY | OTTAWA | KS | 400.00 |
| 3 | 163,618 | JAYCIE DAWN WILL | ELKVILLE | IL | 302.50 |
| 3 | 146,236 | JARRETT RININGER | HARTFORD | KY | 291.00 |
| 3 | 168,530 | ANDREW RHODES | MC LEANSBORO | IL | 287.25 |
| 3 | 155,346 | CAROLINE HILL | RIDGEVILLE | SC | 220.00 |
| 3 | 154,498 | TURNER COLLIN ADDAIR | AVONDALE | WV | 216.00 |
| 3 | 151,422 | TJ MCCULLEY JR | SOMERVILLE | TN | 209.00 |
| 3 | 155,014 | CADEN FINN | WHEELER | IL | 192.50 |
| 3 | 169,116 | KYLER KEEFE | LAKE CITY | SC | 182.00 |
| 3 | 163,694 | CLAYTON KEARBEY | ELLSINORE | MO | 164.00 |
| 3 | 161,783 | CONNOR MARTIN | RICHLANDS | VA | 144.00 |
| 4 | 163,781 | CODY LUNDY | SALEM | MO | 384.00 |
| 4 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 346.00 |
| 4 | 159,830 | KOBY PIGG | SULLIVAN | IN | 216.00 |
| 4 | 140,567 | BO KELLEY | OTTAWA | KS | 210.00 |
| 4 | 162,144 | CASE MARTIN | CUMMING | GA | 165.00 |
| 4 | 161,367 | OWEN HAMILTON | CLATONIA | NE | 165.00 |
| 4 | 158,943 | SAMANTHA WHITE | ABINGDON | VA | 144.00 |
| 4 | 163,694 | CLAYTON KEARBEY | ELLSINORE | MO | 136.50 |
| 4 | 157,155 | LEIGHTON MARSHALL | GREENEVILLE | TN | 110.00 |
| 4 | 163,416 | LAWSON HARE | FRUITDALE | AL | 110.00 |
| 4 | 167,439 | ELI SIKES | RAMER | AL | 72.00 |
| 4 | 140,612 | THOMAS SILVEY | HARRIMAN | TN | 72.00 |
| 4 | 167,623 | GUNNER GROSDIDIER | RICHMOND | KS | 72.00 |
| 4 | 168,734 | WYATT LEE KING | EVENSVILLE | TN | 72.00 |
| 4 | 163,824 | BRYSON HOLT | SHOALS | IN | 72.00 |
| 5 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 968.88 |
| 5 | 146,236 | JARRETT RININGER | HARTFORD | KY | 579.00 |
| 5 | 167,439 | ELI SIKES | RAMER | AL | 534.00 |
| 5 | 140,519 | CLINT TURNER | BANKS | AL | 434.50 |
| 5 | 145,554 | BRAXTON WILLS | WYANDOTTE | OK | 370.00 |
| 5 | 158,530 | RICHARD FERGUSON III | MEADOWVIEW | VA | 264.50 |
| 5 | 163,924 | BRYSON CLARK | CABOOL | MO | 210.00 |
| 5 | 162,144 | CASE MARTIN | CUMMING | GA | 193.00 |
| 5 | 169,583 | MILLS MAY | TENNILLE | GA | 165.00 |
| 5 | 167,569 | CALEB FOSTER | SCOTTSVILLE | KY | 135.00 |
| 5 | 160,993 | WILLIAM UPLINGER | NEWPORT | IN | 129.60 |
| 5 | 169,472 | GAVIN GULL | GORDONSVILLE | TN | 110.00 |
| 5 | 144,831 | CHASE LAWS | LEOMA | TN | 83.00 |
| 5 | 163,618 | JAYCIE DAWN WILL | ELKVILLE | IL | 82.50 |
| 5 | 163,110 | ETHAN HOLIFIELD | LAUREL | MS | 82.50 |
| 6 | 167,439 | ELI SIKES | RAMER | AL | 549.00 |
| 6 | 168,391 | ABBIEGRACE GRAY | MAUK | GA | 428.50 |
| 6 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 386.00 |
| 6 | 163,924 | BRYSON CLARK | CABOOL | MO | 348.00 |
| 6 | 146,236 | JARRETT RININGER | HARTFORD | KY | 243.00 |
| 6 | 145,554 | BRAXTON WILLS | WYANDOTTE | OK | 223.00 |
| 6 | 163,781 | CODY LUNDY | SALEM | MO | 219.00 |
| 6 | 140,519 | CLINT TURNER | BANKS | AL | 202.00 |
| 6 | 151,422 | TJ MCCULLEY JR | SOMERVILLE | TN | 165.00 |
| 6 | 158,530 | RICHARD FERGUSON III | MEADOWVIEW | VA | 165.00 |
| 6 | 158,529 | CASH FERGUSON | MEADOWVIEW | VA | 144.00 |
| 6 | 162,144 | CASE MARTIN | CUMMING | GA | 144.00 |
| 6 | 148,738 | GAUGE MUSICK | CARROLLTON | GA | 110.00 |
| 6 | 163,110 | ETHAN HOLIFIELD | LAUREL | MS | 110.00 |
| 6 | 163,895 | TUCKER SWANN | INMAN | SC | 110.00 |
| 7 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 302.50 |
| 7 | 140,567 | BO KELLEY | OTTAWA | KS | 290.00 |
| 7 | 165,336 | DEAN MAGINN | WEST UNITY | OH | 275.00 |
| 7 | 167,439 | ELI SIKES | RAMER | AL | 256.00 |
| 7 | 167,363 | KALLIE JONES | TELLICO PLAINS | TN | 239.00 |
| 7 | 155,014 | CADEN FINN | WHEELER | IL | 237.00 |
| 7 | 161,221 | CLAYTON INGRAM | SULLIVAN | MO | 236.00 |
| 7 | 163,672 | BRAXTON SCHOPMEYER | BOWLING GREEN | IN | 220.00 |
| 7 | 146,236 | JARRETT RININGER | HARTFORD | KY | 186.00 |
| 7 | 169,284 | DASH ROEBUCK | COALGATE | OK | 175.13 |
| 7 | 158,529 | CASH FERGUSON | MEADOWVIEW | VA | 173.00 |
| 7 | 160,894 | GRANT MOORE | ARITON | AL | 165.00 |
| 7 | 163,781 | CODY LUNDY | SALEM | MO | 165.00 |
| 7 | 160,349 | ANDREW SCARBERRY | BIG ROCK | VA | 147.00 |
| 7 | 169,557 | TRAVIS BROCK | TOTZ | KY | 141.00 |
| 8 | 168,391 | ABBIEGRACE GRAY | MAUK | GA | 687.00 |
| 8 | 146,236 | JARRETT RININGER | HARTFORD | KY | 655.00 |
| 8 | 151,422 | TJ MCCULLEY JR | SOMERVILLE | TN | 471.11 |
| 8 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 439.00 |
| 8 | 165,336 | DEAN MAGINN | WEST UNITY | OH | 330.00 |
| 8 | 167,439 | ELI SIKES | RAMER | AL | 275.00 |
| 8 | 165,241 | ELIJAH SMITH | CROSSVILLE | TN | 220.00 |
| 8 | 157,927 | SYDNEY DAVIS | BUTLER | MO | 192.50 |
| 8 | 139,398 | CADEN SHORTER | CARLISLE | IN | 190.00 |
| 8 | 161,678 | LEVI WHITE | ABINGDON | VA | 182.00 |
| 8 | 167,295 | KENTON MCINTYRE | EWING | KY | 165.50 |
| 8 | 165,596 | ROSELYN JACKSON | CLIFTON SPRINGS | NY | 165.00 |
| 8 | 152,984 | WADE TAPPY | MONTPELIER | IN | 110.00 |
| 8 | 169,634 | BOWDY BONTREGER | LANCASTER | WI | 110.00 |
| 8 | 158,943 | SAMANTHA WHITE | ABINGDON | VA | 110.00 |
| 10 | 139,398 | CADEN SHORTER | CARLISLE | IN | 471.00 |
| 10 | 140,567 | BO KELLEY | OTTAWA | KS | 274.00 |
| 10 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 248.00 |
| 10 | 162,144 | CASE MARTIN | CUMMING | GA | 220.00 |
| 10 | 161,940 | MASON BURTON | TAYLORSVILLE | IN | 170.00 |
| 10 | 161,312 | KHALE BYRAM | CULLMAN | AL | 165.00 |
| 10 | 162,947 | GRAPH BYRAM | CULLMAN | AL | 165.00 |
| 10 | 146,970 | NATE FRENCH | CEDAR GROVE | TN | 165.00 |
| 10 | 153,082 | SALEM WYATT HALL | CASTLEWOOD | VA | 135.00 |
| 10 | 161,678 | LEVI WHITE | ABINGDON | VA | 126.00 |
| 10 | 158,529 | CASH FERGUSON | MEADOWVIEW | VA | 123.00 |
| 10 | 162,272 | JAYDEN HANNAH | DINGESS | WV | 89.38 |
| 10 | 148,561 | CADE SIMMONS | CRAMERTON | NC | 83.00 |
| 10 | 163,654 | GAVEN COLLINS | GARNETT | KS | 82.50 |
| 10 | 133,670 | BRYLAN SOMMER | GREELEY | KS | 82.50 |
| 11 | 158,943 | SAMANTHA WHITE | ABINGDON | VA | 270.00 |
| 11 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 248.00 |
| 11 | 155,663 | TRENT TRUITT | CARROLL | IA | 220.00 |
| 11 | 161,367 | OWEN HAMILTON | CLATONIA | NE | 193.00 |
| 11 | 168,605 | KAYDEN SOUTHERLAND | IDA | AR | 110.00 |
| 11 | 166,753 | COLE ALLEN | ROGERSVILLE | TN | 84.00 |
| 11 | 165,803 | COLTON CLEEK | MIDDLETON | TN | 72.00 |
| 11 | 165,842 | TREVOR MARTIN | PENN YAN | NY | 72.00 |
| 11 | 158,478 | AVERY RHODES | HONEA PATH | SC | 67.50 |
| 11 | 146,236 | JARRETT RININGER | HARTFORD | KY | 63.00 |
| 11 | 153,482 | RAY LUNSFORD III | SUNMAN | IN | 54.00 |
| 12 | 139,398 | CADEN SHORTER | CARLISLE | IN | 452.89 |
| 12 | 160,846 | KELSIE STALLARD | TIFFIN | OH | 309.00 |
| 12 | 146,236 | JARRETT RININGER | HARTFORD | KY | 228.16 |
| 12 | 140,519 | CLINT TURNER | BANKS | AL | 220.00 |
| 12 | 161,367 | OWEN HAMILTON | CLATONIA | NE | 165.00 |
| 12 | 167,439 | ELI SIKES | RAMER | AL | 162.00 |
| 12 | 168,391 | ABBIEGRACE GRAY | MAUK | GA | 110.00 |
| 12 | 158,943 | SAMANTHA WHITE | ABINGDON | VA | 108.00 |
| 12 | 140,501 | ADDISON K GAFFORD | PARIS | TN | 82.50 |
| 12 | 166,799 | OLIVIA HUNLEY | LEONARDTOWN | MD | 72.00 |
| 12 | 149,501 | LACY G. PAUL | PROSPERITY | SC | 72.00 |
| 12 | 140,567 | BO KELLEY | OTTAWA | KS | 63.00 |
| 12 | 166,357 | RYAN ANTHONY STACK | BOLIVAR | TN | 63.00 |
| 12 | 139,226 | RYLAN WALLACE | LEXINGTON | TN | 63.00 |
| 12 | 165,345 | CACEY SHORTER | CARLISLE | IN | 60.00 |
| Month | Handler# | Name | City | State | Earnings |
