Lifetime $ Male
- Loading 100% 100%
Lifetime - $ Male
| Owner(s) | Dog | Breed | Reg | M/F | DOB | Earnings | State | PKC # | Cust # |
|---|---|---|---|---|---|---|---|---|---|
| RAINEY OR LUNDAY OR RAINS | HEATHER ISLAND WIPEOUT Z | WALKER | L | M | 2017 | 399,823.86 | FL | 17-10574 | 149,610 |
| MCVEAY OR MARSHALL | MARSHALL T-BIRDS CRASHIN OUT | WALKER | L | M | 2018 | 397,563.96 | TX | 19-01152 | 166,995 |
| COLE MCVEAY | THUNDERBIRDS DOMINATOR | WALKER | L | M | 2018 | 276,316.99 | TX | 18-04748 | 149,311 |
| YODER OR BURDEN | SPOTS FLATROCK TOPPER | WALKER | L | M | 2014 | 260,117.04 | KY | 14-04936 | 152,001 |
| MCVEAY OR MARSHALL | MARSHALL T-BIRDS JACK N COKE | WALKER | L | M | 2021 | 230,118.63 | TX | 21-04161 | 166,995 |
| BARHAM OR GILMORE OR FIELDS | BACKWOODS SLIDING CLYDE | WALKER | L | M | 2020 | 223,773.62 | TX | 20-10965 | 162,179 |
| YODER OR BURDEN | WCH FLATROCK LEGS | WALKER | L | M | 2017 | 213,740.75 | KY | 18-00410 | 152,001 |
| PETER OLIVIA | FULL THROTTLE MELT DOWN | WALKER | L | M | 2012 | 211,720.03 | NY | 12-07597 | 125,301 |
| YORK OR AHRING | WIPEOUT ECHO | WALKER | L | M | 2015 | 204,113.13 | MO | 15-10425 | 104,324 |
| RODGER SHABEL | LATE ROUND ROCK | WALKER | L | M | 2016 | 200,378.76 | AL | 17-00112 | 7,486 |
| TIDWELL OR MOODY OR LIVELY | BLUE BERRY WINE | CROSS | L | M | 2020 | 185,901.07 | LA | 21-12006 | 158,900 |
| BELL OR SHABEL | THE "WICKED" SPEED SHIFTER | WALKER | L | M | 2015 | 180,001.26 | TN | 15-06424 | 154,578 |
| STEVE SIKES | THUNDER AND LIGHTNING | WALKER | L | M | 2020 | 169,463.73 | MS | 20-01472 | 122,570 |
| GLASS OR SULLIVAN | WCH THOUSAND DOLLAR BILL | WALKER | L | M | 2010 | 157,941.08 | TN | 10-09435 | 147,577 |
| WELCH OR STRICKLAND | NCH WIPEOUT 3SUM JAIL CELL | WALKER | L | M | 2018 | 139,197.75 | SC | 18-08155 | 145,522 |
| MCDANIEL OR DAUGHERTY | NO GAMBLE JED | WALKER | L | M | 2017 | 138,212.34 | KY | 17-07453 | 166,360 |
| MORGAN OR ENGLE | MOJO'S CAT MAN DUDE | WALKER | L | M | 2020 | 136,132.00 | OH | 21-00441 | 123,115 |
| DUSTIN JAMES | MID-MO LEWEY | WALKER | L | M | 2021 | 135,295.23 | MO | 21-07824 | 107,396 |
| GOFORTH OR DENNY | FULLY COMMITTED MONEY SHOT | WALKER | L | M | 2018 | 133,285.38 | OK | 18-08347 | 166,004 |
| YODER OR BURDEN | TOPPER'S FLATROCK SPECK | WALKER | L | M | 2020 | 130,717.50 | KY | 20-07310 | 152,001 |
| HEATH JOHNSON | SUNDAY BEST (TANK) | WALKER | L | M | 2014 | 123,336.75 | MS | 14-08245 | 82,547 |
| C & B PRITCHARD CONSULTING, INC OR LIVELY | WIPEOUT SPEED TRAP | WALKER | L | M | 2023 | 122,845.65 | MO | 23-09231 | 163,116 |
| MORRIS OR MCELVEEN OR BURCH | TIN CUP | WALKER | L | M | 2021 | 122,574.38 | SC | 21-11812 | 167,764 |
| GEORGE YOUNG | TRIPS WISH BONE | WALKER | L | M | 2017 | 120,616.70 | AR | 17-04495 | 28,753 |
| RICHARD VOGEL | WCH TRIPLE CREEK RAT | WALKER | L | M | 2003 | 119,877.12 | IL | 03-15992 | 3,325 |
| YOUNG OR YOUNG | TENNESSEE HARDROCK | BLACK & TAN | L | M | 2000 | 119,808.79 | TN | 00-16405 | 28,729 |
| ROBERSON OR ROBERSON | HILLBILLY KNOT | WALKER | L | M | 2014 | 118,209.36 | AR | 14-03727 | 141,284 |
| CLARK OR LEWIS | NCH. SHOT THROUGH THE WORLD | WALKER | L | M | 2013 | 114,832.14 | TN | 13-13287 | 154,561 |
| DENNEY OR DENNEY OR DIAL | HEATHER ISLAND DOC HOLLIDAY | WALKER | L | M | 2019 | 112,325.19 | GA | 19-01556 | 168,526 |
| CABLE OR DANNER | WCH MONEY IN THE BANK | WALKER | L | M | 2017 | 109,025.38 | IN | 17-03724 | 122,083 |
| Owner(s) | Dog | Breed | Reg | M/F | DOB | Earnings | State | PKC # | Cust # |
