Lifetime $ - Female
- Loading 100% 100%
Lifetime - $ Female
| PKC # | Owner(s) | Dog | Breed | Reg | M/F | DOB | Cust # | Earnings | State |
|---|---|---|---|---|---|---|---|---|---|
| 16-03164 | HORSE SHOE KENNELS | HORSESHOE'S SPICE GIRL | WALKER | L | F | 2016 | 164,505 | 278,784.99 | AL |
| 12-13205 | HAMILTON OR MEYERS | HALFTIME RUBY | CROSS | L | F | 2012 | 138,194 | 274,234.62 | IA |
| 20-08848 | YODER OR BURDEN | FLATROCK PACKEN SCREAMER | WALKER | L | F | 2020 | 152,001 | 238,184.00 | KY |
| 18-01494 | FINLEY OR REEVES OR PARKER | INSANE VENUS | WALKER | L | F | 2017 | 167,422 | 167,202.98 | MO |
| 16-11035 | MOODY OR TIDWELL OR SIMMONS | MISS B HAVIN | WALKER | L | F | 2016 | 165,350 | 160,965.14 | MS |
| 10-09438 | COCHRAN OR EADDY | WIPEOUT JESSIE JANE | WALKER | L | F | 2010 | 122,153 | 152,453.75 | SC |
| 22-02403 | J. R. WALL | NEOSHO RIVER LACHEN LIZ | WALKER | L | F | 2021 | 133,498 | 145,589.13 | MO |
| 19-08422 | CLIFFORD RIVERS | BUCK CREEK CROW'S BATTLE AXE | WALKER | L | F | 2019 | 119,058 | 143,433.50 | AL |
| 12-02791 | CROWSON OR MORELAND | WCH WIPEOUT 3 DEE | WALKER | L | F | 2012 | 116,027 | 135,462.31 | TX |
| 23-07529 | CULLOM OR JOHNSON | THOUSAND DOLLAR FANCY | WALKER | L | F | 2023 | 158,971 | 125,686.00 | MS |
| 17-01449 | DOOLIN OR CROWSON | NOT TOO FANCY | WALKER | L | F | 2016 | 151,557 | 118,984.64 | AR |
| 20-04877 | EARL HOCHSTETLER | DOUBLE SHOT ON THE ROX | WALKER | L | F | 2020 | 129,666 | 118,737.50 | IN |
| 18-08051 | COSELMAN OR BURKHOLDER | SNOOKI'S JWOWW | WALKER | L | F | 2018 | 129,675 | 114,035.76 | IL |
| 19-04578 | CORRICK OR MCBEE | HEART LAND BONNIE | WALKER | L | F | 2019 | 155,385 | 110,556.10 | MO |
| 98-10176 | LARRY DEAN WEAVER | MILLCREEK MOLLY | WALKER | L | F | 1998 | 2,996 | 110,476.96 | OH |
| 19-01562 | JACK MAGGARD II | LITTLE LACY | WALKER | L | F | 2019 | 49,414 | 107,797.33 | KY |
| 16-10097 | PERRYMAN OR PERRYMAN OR PERRYMAN | SATILLA RIVER BETTY | WALKER | L | F | 2016 | 157,771 | 100,948.20 | GA |
| 23-02511 | YODER OR BURDEN | NCH LEGS FLATROCK HOLLY | WALKER | L | F | 2022 | 152,001 | 98,706.13 | KY |
| 20-10942 | CULLOM OR JOHNSON | WCH TANKS BEST HOOKER | WALKER | L | F | 2020 | 158,971 | 93,302.13 | AR |
| 02-11498 | PRESTON LEE | CHESAPEAKE RAT'S LIL SILK | WALKER | L | F | 2002 | 104,724 | 86,470.91 | AR |
| 20-01448 | S OR G OR O OR S | WCH WILLYS LITTLE ANN | WALKER | L | F | 2019 | 166,679 | 81,496.00 | KY |
| 17-00385 | CROWSON OR MAJOR | HALF TIME SALT | CROSS | L | F | 2016 | 163,397 | 80,736.50 | OK |
| 16-01349 | HEATH JOHNSON | STING | WALKER | L | F | 2015 | 82,547 | 77,324.76 | MS |
| 11-09550 | KENNETH R. MASON | JUST A LIL BIT | WALKER | L | F | 2011 | 34,132 | 76,409.11 | WV |
| 01-01361 | BILLY BELL | CAROLINA PEACH | WALKER | L | F | 2000 | 31,435 | 74,969.51 | TN |
| 21-04406 | STEPHENSON OR ROBERTSON | WIPE THEM OUT JO | WALKER | L | F | 2021 | 165,399 | 73,566.00 | KY |
| 17-05963 | JUSTIN DAVENPORT | OCEAN DRIVES SNOOKI'S COOKIE | WALKER | L | F | 2017 | 49,867 | 71,850.78 | IN |
| 21-05614 | DENNEY OR DENNEY OR DIAL | HEATHER ISLAND'S RODEO DRUNK | WALKER | L | F | 2021 | 168,526 | 71,550.78 | FL |
| 21-02019 | ROBERT BURNS | PRO PANE JANE | WALKER | L | F | 2021 | 103,149 | 67,162.79 | MO |
| 95-01304 | SNYDER OR CRAMER | SWIFT CREEK LACE | WALKER | L | F | 1995 | 54,465 | 65,950.78 | OH |
| PKC # | Owner(s) | Dog | Breed | Reg | M/F | DOB | Cust # | Earnings | State |
