Handlers - All Events
- Loading 100% 100%
Handlers - All Events
| Handler# | Name | City | State | Earnings |
|---|---|---|---|---|
| 95,227 | DUSTIN WEED | PRAIRIE | MS | 137,304.51 |
| 107,396 | DUSTIN JAMES | HOUSTON | MO | 114,716.00 |
| 127,773 | CODY PRITCHARD | JENA | LA | 100,997.50 |
| 90,929 | MICHAEL WARD | ARLEY | AL | 97,367.00 |
| 124,107 | DUELL MURPHY | HUNTINGTON | IN | 87,937.00 |
| 31,435 | BILLY BELL | PARSONS | TN | 79,577.10 |
| 54,451 | JOHN D. STRICKLAND | SPRINGFIELD | KY | 50,662.00 |
| 79,935 | JESSE LIVELY JR | RAYVILLE | LA | 48,850.00 |
| 75,952 | JED FINLEY | BETHANY | MO | 44,481.25 |
| 92,025 | BRENDEN TONEY | FRANKLINTON | LA | 43,562.38 |
| 122,869 | DYLAN COX | JOHNSONVILLE | SC | 40,599.00 |
| 77,859 | ANTHONY W. KING | MACEDONIA | IL | 39,988.00 |
| 118,803 | MASON BUSH | SOMERVILLE | TN | 39,006.50 |
| 90,096 | BRETT DENNEY | SHELLMAN | GA | 38,862.50 |
| 59,836 | SHAWN BURDEN | MORGANTOWN | KY | 38,492.00 |
| 5,487 | BOBBY BURDEN | MORGANTOWN | KY | 33,866.00 |
| 99,935 | ZACK BURDEN | MORGANTOWN | KY | 32,130.00 |
| 144,887 | ZAC BORING | SEYMOUR | MO | 31,655.00 |
| 8,309 | STEVE YANT | SIKESTON | MO | 30,754.00 |
| 82,169 | LONNIE HUBBARD | LONDON | KY | 30,752.50 |
| 34,582 | JUSTIN CALDWELL | FRANKLIN | TX | 30,354.00 |
| 77,634 | MARCHELLO GILMORE | HUTCHINS | TX | 29,481.38 |
| 120,639 | CHRIS COLLINS | HARDIN | TX | 29,332.50 |
| 119,450 | LANE DENNY | JAY | OK | 29,323.00 |
| 42,147 | NICKEY HALE | RED BOILING SPRINGS | TN | 28,550.00 |
| 14,341 | BARRY KIDDY | ADAMSVILLE | TN | 28,049.50 |
| 48,113 | DANIEL SPURLOCK | ADOLPHUS | KY | 26,532.50 |
| 31,746 | RYAN CROWSON | HARRAH | OK | 25,474.79 |
| 25,183 | GREG MAYNARD | GERMANTOWN | KY | 25,025.00 |
| 151,780 | ZACH VAUGHT | WAYNESBURG | KY | 24,279.16 |
| Handler# | Name | City | State | Earnings |
